日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/12/2024 | 0.144 | 20,059.950 | 10,010,000 | 10,120,000 | 5.060 | 10,010,000 | 0.144 | ||
30/12/2024 | 0.146 | 20,041.420 | 130,000 | 110,000 | 0.055 | 50,000 | 0.145 | 80,000 | 0.142 |
27/12/2024 | 0.145 | 20,090.460 | 700,000 | 80,000 | 0.040 | 350,000 | 0.147 | 350,000 | 0.141 |
24/12/2024 | 0.139 | 20,098.290 | 60,000 | 80,000 | 0.040 | 60,000 | 0.144 | ||
23/12/2024 | 0.165 | 19,883.130 | 0 | 20,000 | 0.010 | ||||
20/12/2024 | 0.174 | 19,720.700 | 0 | 20,000 | 0.010 | ||||
19/12/2024 | 0.171 | 19,752.510 | 0 | 20,000 | 0.010 | ||||
18/12/2024 | 0.162 | 19,864.550 | 0 | 20,000 | 0.010 | ||||
17/12/2024 | 0.170 | 19,700.480 | 10,390,000 | 20,000 | 0.010 | 10,390,000 | 0.174 | ||
16/12/2024 | 0.166 | 19,795.490 | 10,190,000 | 10,410,000 | 5.205 | 10,190,000 | 0.164 | ||
13/12/2024 | 0.152 | 19,971.240 | 3,180,000 | 220,000 | 0.110 | 2,900,000 | 0.152 | 280,000 | 0.143 |
12/12/2024 | 0.108 | 20,397.050 | 3,180,000 | 2,840,000 | 1.420 | 1,760,000 | 0.104 | 1,410,000 | 0.104 |
11/12/2024 | 0.127 | 20,155.050 | 3,500,000 | 3,190,000 | 1.595 | 2,140,000 | 0.102 | 890,000 | 0.103 |
10/12/2024 | 0.114 | 20,311.280 | 26,960,000 | 4,440,000 | 2.220 | 10,710,000 | 0.079 | 10,340,000 | 0.082 |
09/12/2024 | 0.107 | 20,414.090 | 6,000,000 | 4,810,000 | 2.405 | 1,000,000 | 0.175 | 5,000,000 | 0.137 |
06/12/2024 | 0.160 | 19,865.850 | 2,500,000 | 810,000 | 0.405 | 1,000,000 | 0.164 | 1,500,000 | 0.160 |
05/12/2024 | 0.193 | 19,560.440 | 0 | 310,000 | 0.155 | ||||
04/12/2024 | 0.173 | 19,742.460 | 0 | 310,000 | 0.155 | ||||
03/12/2024 | 0.178 | 19,746.320 | 300,000 | 310,000 | 0.155 | 150,000 | 0.193 | 150,000 | 0.181 |
02/12/2024 | 0.192 | 19,550.290 | 330,000 | 310,000 | 0.155 | 110,000 | 0.192 | 220,000 | 0.194 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 02/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |