Code | Name | Underlying Asset | Nominal | %Change | Turnover | MKT Cap | Prem/Discount | Related Information | |
02800 | TRACKER FUND | Hang Seng Index | HKD 19.890 | -0.151% | 10.090B | 141.060B | -0.05% | Details | Quote | |
02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 72.740 | -0.192% | 6.356B | 23.470B | -0.17% | Details | Quote | |
03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.356 | +0.046% | 2.643B | 38.337B | +0.02% | Details | Quote | |
03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 9.325 | +0.161% | 115.949M | 9.594B | +0.18% | Details | Quote | |
03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | HKD 40.700 | -0.489% | 98.978M | 7.686B | -0.23% | Details | Quote | |
03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 12.030 | -3.528% | 50.690M | 2.067B | -6.43% | Details | Quote | |
03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.418 | +0.091% | 50.490M | 4.354B | +0.09% | Details | Quote | |
03188 | CAM CSI300 | CSI 300 Index | HKD 43.240 | +0.511% | 39.177M | 21.274B | -0.15% | Details | Quote | |
02823 | ISHARES A50 | FTSE China A50 Index | HKD 13.550 | -0.514% | 38.256M | 19.864B | -0.43% | Details | Quote | |
03066 | FA CSOP BTC | Cryptocurrency (Bitcoin Futures) - Actively Managed Investment Strategy | HKD 34.820 | -3.865% | 27.896M | 1.076B | +1.16% | Details | Quote | |
02840 | SPDR GOLD TRT Break 1M Lo | Physical Gold Bullion | HKD 1,868.500 | -0.612% | 23.537M | 562.045B | +0.44% | Details | Quote | |
02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 12.700 | -0.079% | 17.299M | 9.468B | -0.26% | Details | Quote | |
03068 | FA CSOP ETH | Cryptocurrency (Ether Futures) - Actively Managed Investment Strategy | HKD 17.200 | -8.021% | 15.366M | 176.119M | +0.94% | Details | Quote | |
03088 | CAM HS TECH | Hang Seng TECH Index | HKD 5.630 | +0.178% | 12.336M | 1.932B | 0.00% | Details | Quote | |
03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 8.125 | -8.347% | 9.817M | 228.313M | -8.35% | Details | Quote | |
03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 9.100 | +1.904% | 9.318M | 588.770M | +1.26% | Details | Quote | |
03069 | CAM HSBIOTECH Break 1M Lo | Hang Seng Biotech Index | HKD 8.620 | -0.748% | 8.764M | 417.208M | -1.15% | Details | Quote | |
03433 | CSOP UST20 Break 1M Lo | FTSE US Treasury 20+ Years Index | HKD 69.520 | -0.742% | 8.640M | 552.684M | +0.45% | Details | Quote | |
03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | HKD 78.300 | -1.186% | 5.966M | 97.875M | -0.71% | Details | Quote | |
03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 42.420 | -1.349% | 5.646M | 653.268M | -0.55% | Details | Quote | |
03110 | GX HS HIGH DIV | Hang Seng High Dividend Yield Index | HKD 23.180 | -0.344% | 5.555M | 2.207B | -1.13% | Details | Quote | |
03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 75.820 | -3.928% | 5.466M | 1.217B | -3.37% | Details | Quote | |
82800 | TRACKER FUND-R | Hang Seng Index | RMB 18.720 | -0.107% | 4.641M | 132.762B | -0.04% | Details | Quote | |
03074 | ISHARESMSCITW | MSCI Taiwan 20/35 Index | HKD 215.500 | -1.283% | 4.488M | 400.830M | -1.47% | Details | Quote | |
03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 12.100 | -4.272% | 4.175M | 277.090M | -4.00% | Details | Quote | |
02801 | ISHARES CHINA | MSCI China Index | HKD 20.520 | -0.097% | 3.865M | 18.154B | -0.02% | Details | Quote | |
03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 6.635 | +2.077% | 3.667M | 234.879M | +1.59% | Details | Quote | |
03416 | A GX HSCEICC | Covered Call - Actively Managed Investment Strategy | HKD 10.510 | +0.191% | 3.528M | 521.296M | +0.57% | Details | Quote | |
82823 | ISHARES A50-R | FTSE China A50 Index | RMB 12.700 | -0.781% | 3.445M | 18.618B | -0.80% | Details | Quote | |
02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 52.640 | -0.679% | 3.387M | 278.992M | +0.54% | Details | Quote | |
83404 | CAM MSCIINDIA-R | MSCI India Net Total Return (USD) Index | RMB 6.535 | -0.684% | 3.248M | 359.425M | -0.65% | Details | Quote | |
03037 | CSOP HSI ETF | Hang Seng Index | HKD 19.950 | -0.050% | 3.096M | 911.715M | -0.05% | Details | Quote | |
03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 26.100 | -8.549% | 2.984M | 153.990M | -8.21% | Details | Quote | |
82846 | ISHARESCSI300-R | CSI 300 Index | RMB 26.100 | -0.458% | 2.898M | 5.677B | -0.44% | Details | Quote | |
03404 | CAM MSCIINDIA | MSCI India Net Total Return (USD) Index | HKD 6.945 | -0.786% | 2.844M | 381.975M | -0.69% | Details | Quote | |
02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 80.300 | -0.791% | 2.490M | 1.120B | -0.95% | Details | Quote | |
03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 42.560 | +2.951% | 2.369M | 470.288M | +4.25% | Details | Quote | |
02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 43.780 | -0.046% | 2.130M | 343.673M | -0.58% | Details | Quote | |
03115 | ISHARESHSI | Hang Seng Index | HKD 71.460 | -0.223% | 2.039M | 1.572B | -0.03% | Details | Quote | |
03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 8.965 | -1.212% | 1.915M | 47.515M | +0.15% | Details | Quote | |
83188 | CAM CSI300-R | CSI 300 Index | RMB 40.500 | -0.442% | 1.818M | 19.926B | -0.62% | Details | Quote | |
03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 5.055 | -0.688% | 1.768M | 35.247M | -0.84% | Details | Quote | |
09074 | ISHARESMSCITW-U | MSCI Taiwan 20/35 Index | USD 27.760 | -1.210% | 1.762M | 51.634M | -1.35% | Details | Quote | |
02834 | ISHARESND100 | NASDAQ 100 Index | HKD 397.800 | -1.168% | 1.728M | 541.008M | -0.43% | Details | Quote | |
03195 | HS S&P500 Break 1M Lo | S&P 500 Index | HKD 9.175 | -0.434% | 1.719M | 116.286M | -0.03% | Details | Quote | |
03081 | VALUEGOLD ETF Break 1M Lo | Physical Gold Bullion | HKD 61.340 | -0.454% | 1.700M | 2.503B | -0.54% | Details | Quote | |
02846 | ISHARESCSI300 | CSI 300 Index | HKD 27.720 | -0.359% | 1.633M | 6.029B | -0.53% | Details | Quote | |
03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 7.545 | +0.332% | 1.524M | 588.510M | 0.00% | Details | Quote | |
02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 78.900 | -0.705% | 1.415M | 457.620M | -1.34% | Details | Quote | |
02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 6.860 | +1.780% | 1.350M | 60.368M | +1.25% | Details | Quote | |
02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 22.380 | -0.798% | 1.326M | 313.320M | -0.95% | Details | Quote | |
03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 30.140 | -0.626% | 1.278M | 1.749B | -2.93% | Details | Quote | |
83042 | CAM BTC-R | Cryptocurrency - Spot Bitcoin | RMB 11.270 | -3.922% | 1.272M | 1.936B | -6.60% | Details | Quote | |
83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | RMB 51.040 | -0.351% | 1.261M | 15.169B | -0.39% | Details | Quote | |
03071 | A CICC HKD Break 52W Hi | Currency - Actively Managed Investment Strategy | HKD 1,105.400 | +0.041% | 1.216M | 113.856M | +0.18% | Details | Quote | |
03453 | PREMIA TW50 Break 52W Lo | FTSE TWSE Taiwan 50 30% Capped Index USD | HKD 77.120 | -0.849% | 1.156M | 7.712M | -1.35% | Details | Quote | |
82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 68.540 | -0.146% | 1.139M | 22.115B | -0.06% | Details | Quote | |
03437 | BOS CSOE HIDV | CSI China Reform HK Connect Central-SOEs High Div Yield Index | HKD 8.785 | -1.348% | 1.077M | 94.878M | -1.23% | Details | Quote | |
09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 10.330 | -0.673% | 1.059M | 144.104M | -0.98% | Details | Quote | |
03038 | HS ALOWCARBON | Hang Seng Stock Connect China A Low Carbon Select Index | HKD 26.300 | +0.076% | 1.057M | 86.790M | -0.59% | Details | Quote | |
03130 | HS CSI300 | CSI 300 Index | HKD 21.760 | -0.639% | 935,010 | 63.104M | -1.09% | Details | Quote | |
02836 | ISHARES INDIA | BSE SENSEX | HKD 39.900 | -0.746% | 906,160 | 4.596B | -0.76% | Details | Quote | |
03135 | FA SAMSUNG BTC | Cryptocurrency (Bitcoin Futures) - Actively Managed Investment Strategy | HKD 34.440 | -3.906% | 902,079 | 154.980M | -3.56% | Details | Quote | |
09404 | CAM MSCIINDIA-U | MSCI India Net Total Return (USD) Index | USD 0.895 | -0.445% | 864,084 | 49.225M | -0.56% | Details | Quote | |
03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 6.585 | -0.754% | 850,450 | 431.318M | -1.36% | Details | Quote | |
03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 54.140 | -0.515% | 815,884 | 16.090B | -0.60% | Details | Quote | |
02814 | SAMSUNG FANG | NYSE FANG+ Index | HKD 36.860 | -0.914% | 803,572 | 58.976M | -0.45% | Details | Quote | |
03179 | HGI ETH | Cryptocurrency - Spot Ether | HKD 8.190 | -8.440% | 794,811 | 73.710M | -8.47% | Details | Quote | |
03152 | A BOS HKD MM Break 52W Hi | Currency - Actively Managed Investment Strategy | HKD 1,080.600 | +0.005% | 751,252 | 103.738M | +0.03% | Details | Quote | |
02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 45.860 | -0.434% | 711,368 | 346.243M | -1.75% | Details | Quote | |
03193 | CSOP CSI 5G Break 1M Hi | CSI 5G Communication Index | HKD 6.350 | +0.316% | 642,322 | 7.620M | -0.16% | Details | Quote | |
83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 6.225 | +1.799% | 641,024 | 220.365M | +1.29% | Details | Quote | |
03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 76.000 | -1.682% | 574,191 | 30.400M | -0.64% | Details | Quote | |
03112 | A PANDOCMSBLKC Break 1M Lo | Blockchain - Actively Managed Investment Strategy | HKD 18.800 | -3.193% | 547,069 | 52.640M | +0.16% | Details | Quote | |
82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 11.910 | -0.584% | 524,479 | 8.879B | -0.60% | Details | Quote | |
03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 12.040 | -0.496% | 513,094 | 142.633M | -0.07% | Details | Quote | |
03087 | X TRFTSEVIET | FTSE Vietnam Index | HKD 190.900 | 0.000% | 511,117 | 210.078M | -2.18% | Details | Quote | |
03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 2.206 | -0.631% | 505,910 | 52.944M | -0.68% | Details | Quote | |
02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 11.620 | -0.343% | 499,751 | 122.010M | -1.38% | Details | Quote | |
03056 | A PANDOCMSINNO | Innovative Business - Actively Managed Investment Strategy | HKD 19.960 | -0.992% | 483,063 | 69.860M | +2.62% | Details | Quote | |
09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 5.475 | +2.817% | 425,613 | 60.499M | +4.23% | Details | Quote | |
83081 | VALUEGOLD ETF-R Break 1M Lo | Physical Gold Bullion | RMB 57.560 | -0.346% | 402,460 | 2.348B | -0.79% | Details | Quote | |
02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 47.060 | +0.170% | 365,199 | 34.813M | +0.89% | Details | Quote | |
03145 | CAM ASIA HIGHDV | NASDAQ Asia ex Japan Dividend Achievers Index | HKD 11.380 | -0.175% | 359,904 | 62.590M | -0.27% | Details | Quote | |
82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 21.080 | -0.566% | 327,781 | 295.120M | -0.87% | Details | Quote | |
03187 | SAMSUNG REITS Break 1M Lo | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 14.250 | -0.210% | 327,724 | 96.900M | -2.83% | Details | Quote | |
03419 | A GX HSICC | Covered Call - Actively Managed Investment Strategy | HKD 10.390 | +0.096% | 326,690 | 49.872M | +0.49% | Details | Quote | |
09820 | GX CN BIOTECH-U Break 1M Lo | Solactive China Biotech Index NTR | USD 5.920 | -0.588% | 268,125 | 44.696M | -1.43% | Details | Quote | |
09826 | GX CN CLOUD-U | Solactive China Cloud Computing Index NTR | USD 6.795 | -0.512% | 267,773 | 36.014M | +0.86% | Details | Quote | |
03133 | CSOP CSI300 | CSI 300 Index | HKD 8.815 | 0.000% | 265,950 | 426.646M | -0.24% | Details | Quote | |
09806 | GX CN CONSUME-U | Solactive China Consumer Brand Index (net total return) | USD 5.625 | +0.178% | 257,447 | 44.156M | -0.72% | Details | Quote | |
09809 | GX CN CLN EN-U | Solactive China Clean Energy Index (net total return) | USD 10.150 | -0.782% | 242,823 | 58.870M | -1.37% | Details | Quote | |
02810 | PREMIAEMASEAN Break 1M Lo | Dow Jones Emerging ASEAN Titans 100 Index | HKD 66.940 | +0.571% | 240,193 | 468.580M | -0.26% | Details | Quote | |
03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 9.105 | -1.140% | 233,643 | 41.852M | -0.54% | Details | Quote | |
03053 | A CSOP HKD MM | Currency - Actively Managed Investment Strategy | HKD 1,141.400 | +0.026% | 212,297 | 1.184B | +0.04% | Details | Quote | |
03435 | HSCMS 7-10Y UST Break 52W Lo | Bloomberg US Treasury 7-10 Year Index (total return version) | HKD 73.840 | -1.125% | 209,706 | 132.912M | +0.32% | Details | Quote | |
03108 | HGI ESGLEADER | CSI 300 ESG Leaders Custom Index | HKD 8.195 | -0.122% | 204,875 | 49.170M | -0.38% | Details | Quote | |
09096 | A CSOP USD MM-U | Currency - Actively Managed Investment Strategy | USD 115.900 | -0.043% | 185,440 | 127.728M | +0.04% | Details | Quote | |
03422 | GX INNO TOP 10 | Mirae Asset Global Innovative Bluechip Top 10 Index | HKD 76.420 | -0.702% | 179,558 | 45.103M | -0.43% | Details | Quote | |
09042 | CAM BTC-U | Cryptocurrency - Spot Bitcoin | USD 1.550 | -3.487% | 153,333 | 266.290M | -6.34% | Details | Quote | |
03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.650 | -0.242% | 146,913 | 37.125M | -0.06% | Details | Quote | |
82829 | ISHARESCGB-R Break 52W Hi | FTSE Chinese Government Bond Index | RMB 55.040 | +0.658% | 143,104 | 5.174B | +0.75% | Details | Quote | |
09846 | ISHARESCSI300-U | CSI 300 Index | USD 3.572 | -0.446% | 139,699 | 776.910M | -0.39% | Details | Quote | |
09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 6.955 | -0.643% | 139,350 | 2.067B | -0.76% | Details | Quote | |
03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | HKD 4.286 | -0.186% | 132,255 | 35.145M | -0.74% | Details | Quote | |
02830 | CSOP SAUDI | FTSE Saudi Arabia Index (net total return version) | HKD 80.800 | -0.370% | 130,085 | 8.597B | -0.45% | Details | Quote | |
03450 | GX 3-5Y UST | Mirae Asset US Treasury 3-5 Year Index | HKD 54.200 | -0.037% | 117,764 | 1.273B | +0.23% | Details | Quote | |
02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 48.560 | +0.041% | 107,307 | 118.972M | +2.08% | Details | Quote | |
03001 | PP CNUSDPROP | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | HKD 100.800 | -2.136% | 106,645 | 96.768M | -1.09% | Details | Quote | |
03184 | GX INDIA TOP 10 Break 1M Lo | Mirae Asset India Select Top 10 Index | HKD 54.000 | -0.917% | 105,208 | 31.577M | -2.13% | Details | Quote | |
09839 | CAM MSCI A50-U | MSCI China A 50 Connect Index (net total return version) | USD 2.882 | -0.621% | 100,386 | 40.348M | -0.86% | Details | Quote | |
03147 | X CSOPCHINEXT | ChiNext Index | HKD 8.200 | -0.243% | 100,283 | 329.640M | -0.27% | Details | Quote | |
09403 | CAM HSI ESG-U | HSI ESG Enhanced Index (net total return index) | USD 5.245 | -0.380% | 94,410 | 990.518M | -0.08% | Details | Quote | |
02841 | GX CN MEDTECH | Solactive China MedTech Index | HKD 40.060 | -0.596% | 90,762 | 10.015M | -2.35% | Details | Quote | |
03167 | ICBCCSOPCHINA | S&P New China Sectors (A-shares Capped) Index | HKD 55.080 | -0.290% | 83,046 | 435.132M | -0.03% | Details | Quote | |
03165 | CAM EU QLTY HDG | MSCI Europe Quality 100% Hedged to USD Index | HKD 16.970 | -0.992% | 78,062 | 137.457M | -0.55% | Details | Quote | |
09439 | HGI BTC-U | Cryptocurrency - Spot Bitcoin | USD 1.558 | -3.946% | 73,255 | 35.678M | -3.95% | Details | Quote | |
03011 | A ICBCCICCUSD Break 52W Hi | Currency - Actively Managed Investment Strategy | HKD 9,040.150 | +0.048% | 72,321 | 1.998B | +0.11% | Details | Quote | |
02848 | TRMSCIKOREA Break 52W Lo | MSCI Korea 20/35 Custom Index | HKD 490.100 | -1.665% | 68,790 | 32.132M | -5.08% | Details | Quote | |
03075 | GX ASUSD BOND Break 1M Lo | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 56.780 | -0.526% | 68,128 | 38.327M | -0.11% | Details | Quote | |
03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | HKD 21.540 | -0.646% | 66,842 | 81.852M | -0.71% | Details | Quote | |
02821 | ABF PAIF Break 1M Lo | iBoxx ABF Pan-Asia Index | USD 108.500 | -0.046% | 65,016 | 3.528B | +0.05% | Details | Quote | |
09179 | HGI ETH-U | Cryptocurrency - Spot Ether | USD 1.058 | -8.000% | 63,420 | 9.522M | -8.08% | Details | Quote | |
03141 | CAM ASIA IGB Break 1M Lo | Bloomberg Asia USD Investment Grade Bond Index | HKD 14.230 | -0.905% | 63,099 | 93.918M | -0.58% | Details | Quote | |
03040 | GX MSCI CHINA | MSCI China Index | HKD 28.320 | -0.352% | 62,260 | 2.192B | -0.48% | Details | Quote | |
03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 22.760 | -3.396% | 56,940 | 62.590M | -4.40% | Details | Quote | |
83199 | ICBCCSOP CGPB-R | FTSE Chinese Government and Policy Bank Bond Index | RMB 107.150 | +0.140% | 53,525 | 4.652B | +0.02% | Details | Quote | |
09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.200 | +0.334% | 49,325 | 1.235B | +0.17% | Details | Quote | |
02837 | GX HS TECH | Hang Seng TECH Index | HKD 5.450 | +0.276% | 43,645 | 2.716B | -0.60% | Details | Quote | |
09829 | ISHARESCGB-U Break 1M Hi | FTSE Chinese Government Bond Index | USD 7.530 | +0.534% | 37,645 | 707.820M | +0.78% | Details | Quote | |
09801 | ISHARES CHINA-U | MSCI China Index | USD 2.752 | +4.401% | 37,474 | 2.435B | +4.20% | Details | Quote | |
09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 0.853 | +2.033% | 31,049 | 30.196M | +1.43% | Details | Quote | |
03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 42.040 | +0.191% | 29,332 | 18.918M | +0.16% | Details | Quote | |
02827 | WISE CSI300 ETF | CSI 300 Index | HKD 36.080 | -0.442% | 28,924 | 916.432M | -0.39% | Details | Quote | |
09040 | GX MSCI CHINA-U | MSCI China Index | USD 3.652 | +0.220% | 26,309 | 282.665M | -0.27% | Details | Quote | |
03410 | HS JAPAN TPX100 Break 1M Lo | TOPIX 100 (total return version) | HKD 4.750 | -1.411% | 24,711 | 88.682M | -1.60% | Details | Quote | |
03171 | A SS BLOCKCHAIN Break 1M Lo | Blockchain - Actively Managed Investment Strategy | HKD 33.400 | -3.913% | 23,380 | 179.649M | -3.16% | Details | Quote | |
03160 | CAM JAPAN HDG | MSCI Japan 100% Hedged to USD Index | HKD 20.760 | -1.143% | 20,880 | 1.214B | -0.27% | Details | Quote | |
03150 | GX JP GL LEADER | FactSet Japan Global Leaders Index | HKD 61.360 | -1.981% | 18,150 | 18.408M | -2.70% | Details | Quote | |
03091 | A NIKKOAMMETA Break 52W Hi | Metaverse - Actively Managed Investment Strategy | HKD 104.450 | -1.183% | 14,623 | 179.236M | -0.25% | Details | Quote | |
03426 | A DOO WEB3 | Web3 - Actively Managed Investment Strategy | HKD 9.110 | -4.607% | 14,576 | 13.665M | +3.26% | Details | Quote | |
03412 | A DOO PAYMENTS | Digital Payment - Actively Managed Investment Strategy | HKD 9.550 | -3.144% | 14,325 | 13.370M | +2.64% | Details | Quote | |
03413 | A DOO AI | AI and Automation - Actively Managed Investment Strategy | HKD 8.400 | -2.890% | 14,280 | 11.760M | +2.66% | Details | Quote | |
03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 5.015 | -1.570% | 12,545 | 37.613M | -1.72% | Details | Quote | |
83046 | CAM ETH-R | Cryptocurrency - Spot Ether | RMB 7.650 | -8.108% | 11,633 | 214.965M | -8.28% | Details | Quote | |
83437 | BOS CSOE HIDV-R | CSI China Reform HK Connect Central-SOEs High Div Yield Index | RMB 8.270 | -1.077% | 10,398 | 89.316M | -1.17% | Details | Quote | |
03139 | A GX EV BATT | Electric Vehicle and Battery - Actively Managed Investment Strategy | HKD 58.060 | -1.693% | 8,456 | 5.806M | -1.59% | Details | Quote | |
09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 6.240 | -0.319% | 8,112 | 15.288M | +1.94% | Details | Quote | |
03076 | FB TW SEMICON | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 7.375 | -1.470% | 7,435 | 16.963M | -1.46% | Details | Quote | |
09009 | BOS HSK ETH-U | Cryptocurrency - Spot Ether | USD 3.356 | -8.356% | 6,800 | 19.800M | -8.31% | Details | Quote | |
09001 | PP CNUSDPROP-U | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | USD 13.050 | -1.136% | 6,575 | 12.528M | -0.52% | Details | Quote | |
03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 57.160 | -1.516% | 5,994 | 48.586M | -2.94% | Details | Quote | |
03174 | CSOP HEALTHCARE | Solactive China Healthcare Disruption Index | HKD 1.928 | -0.516% | 5,230 | 258.088M | -0.98% | Details | Quote | |
09810 | PREMIAEMASEAN-U Break 1M Lo | Dow Jones Emerging ASEAN Titans 100 Index | USD 8.630 | 0.000% | 5,170 | 60.410M | -0.10% | Details | Quote | |
09834 | ISHARESND100-U | NASDAQ 100 Index | USD 51.100 | -1.046% | 5,110 | 69.496M | -0.59% | Details | Quote | |
03146 | CAM 20 UST Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | HKD 739.000 | -0.699% | 2,959 | 25.865M | +0.55% | Details | Quote | |
02804 | PREMIA VIET | S&P Vietnam Core Index (USD) NTR | HKD 55.900 | +0.179% | 2,794 | 35.776M | -0.87% | Details | Quote | |
03096 | A CSOP USD MM | Currency - Actively Managed Investment Strategy | HKD 901.600 | +0.011% | 2,705 | 993.608M | +0.17% | Details | Quote | |
03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 77.660 | +0.155% | 2,330 | 124.256M | +0.22% | Details | Quote | |
09836 | ISHARES INDIA-U | BSE SENSEX | USD 5.140 | -0.772% | 2,068 | 592.128M | -0.64% | Details | Quote | |
09046 | CAM ETH-U | Cryptocurrency - Spot Ether | USD 1.048 | -7.909% | 1,789 | 29.449M | -8.15% | Details | Quote | |
03432 | CSOP HKCNCON | MSCI HK China Connect Select Index (net total return version) | HKD 85.660 | -0.047% | 1,714 | 9.320B | -0.34% | Details | Quote | |
09011 | A ICBCCICCUSD-U Break 52W Hi | Currency - Actively Managed Investment Strategy | USD 1,163.550 | +0.043% | 1,164 | 257.145M | +0.11% | Details | Quote | |
09086 | CAM NASDAQ100-U | NASDAQ 100 Index | USD 5.460 | -1.444% | 1,092 | 84.084M | -0.51% | Details | Quote | |
83053 | A CSOP HKD MM-R Break 52W Hi | Currency - Actively Managed Investment Strategy | RMB 1,074.800 | +0.074% | 1,075 | 1.115B | +0.11% | Details | Quote | |
09081 | VALUEGOLD ETF-U | Physical Gold Bullion | USD 7.895 | -0.316% | 792.000 | 322.116M | -0.54% | Details | Quote | |
03128 | HS AINDTOPETF | Hang Seng China A Industry Top Index | HKD 54.200 | -1.131% | 491.220 | 187.998M | -0.49% | Details | Quote | |
09008 | BOS HSK BTC-U | Cryptocurrency - Spot Bitcoin | USD 9.745 | -3.895% | 486.500 | 156.407M | -3.51% | Details | Quote | |
02803 | PP BEDROCK | CSI Caixin Rayliant Bedrock Economy Index | HKD 8.505 | -0.526% | 0.000 | 310.433M | -0.84% | Details | Quote | |
02811 | HT CSI300 ETF Suspension | CSI 300 Index | HKD 13.130 | 0.000% | 0.000 | 26.260M | -2.04% | Details | Quote | |
02817 | PP CGBOND | ICE 10+ Year China Government & Policy Bank Index | HKD 141.050 | +0.142% | 0.000 | 451.360M | +0.58% | Details | Quote | |
02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 98.950 | 0.000% | 0.000 | 2.426B | +0.61% | Details | Quote | |
02825 | WISECSIHK100ETF | CSI HK 100 Index | HKD 22.120 | 0.000% | 0.000 | 1.859B | +0.07% | Details | Quote | |
02829 | ISHARESCGB | FTSE Chinese Government Bond Index | HKD 58.160 | 0.000% | 0.000 | 5.467B | +0.15% | Details | Quote | |
02835 | PHILLIP HKNEWEQ | Solactive Hong Kong Newly Listed Equities Index (net total return) | HKD 9.070 | 0.000% | 0.000 | 70.746M | -1.69% | Details | Quote | |
02838 | HS FCI50 ETF | FTSE China 50 Index | HKD 137.250 | -0.182% | 0.000 | 104.820M | +0.09% | Details | Quote | |
02843 | AMUNDI A50 | FTSE China A50 Index | HKD 14.070 | -0.846% | 0.000 | 14.070M | -0.50% | Details | Quote | |
02849 | GX AUTO EV Suspension | Solactive Autonomous & Electric Vehicles Index (net total return). | HKD 47.080 | 0.000% | 0.000 | 9.416M | -0.98% | Details | Quote | |
03004 | CSOP VIETNAM30 | FTSE Vietnam 30 Index (net total return version) | HKD 5.865 | 0.000% | 0.000 | 22.369M | -0.90% | Details | Quote | |
03005 | X CSOPCSI500 | CSI 500 Index | HKD 17.380 | 0.000% | 0.000 | 34.760M | -0.47% | Details | Quote | |
03006 | A GX AI TECH | AI and Innovative Technologies - Actively Managed Investment Strategy | HKD 93.840 | -1.013% | 0.000 | 14.076M | -0.38% | Details | Quote | |
03007 | TR MSCI CHINA A | MSCI China A Inclusion Index | HKD 242.900 | -0.287% | 0.000 | 3.401M | -0.56% | Details | Quote | |
03012 | AMUNDI HK35 | Hang Seng HK 35 | HKD 14.490 | -0.138% | 0.000 | 7.245M | +0.47% | Details | Quote | |
