| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 25.480 | +2.002% | 8.587B | 136.114B | +1.77% | Details | Quote | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.666 | +2.911% | 5.928B | 67.729B | +2.91% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 85.820 | +2.533% | 3.758B | 23.571B | +2.50% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 10.030 | +2.925% | 318.348M | 14.682B | -1.59% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.752 | +3.170% | 262.396M | 5.921B | +2.90% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.880 | +2.927% | 78.844M | 14.939B | -0.54% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 56.000 | +2.489% | 70.233M | 18.287B | +2.15% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.610 | +2.968% | 55.680M | 7.157B | +2.81% | Details | Quote | |
| 03431 | CSOP HKKRTECH | FTSE ETF Connect HK-Korea Tech+ Index (net total return version) | HKD 9.875 | +5.898% | 52.768M | 1.570B | -3.38% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 7.640 | +0.925% | 44.850M | 2.922B | -0.30% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 30.620 | +0.724% | 36.689M | 5.965B | +0.62% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.625 | +0.291% | 36.119M | 22.415B | -0.17% | Details | Quote | |
| 03466 | HS HIGH DIV Break 1M Hi | Hang Seng High Dividend 30 Index (price return version) | HKD 19.850 | +0.659% | 34.803M | 12.410B | +0.38% | Details | Quote | |
| 03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 14.200 | +3.953% | 34.040M | 2.474B | +3.51% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.280 | +0.206% | 26.623M | 9.144B | -0.03% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 167.100 | +3.821% | 21.701M | 1.195B | -6.00% | Details | Quote | |
| 03121 | CSOP KOSPI | KOSPI 200 Index (net total return version) | HKD 5.880 | +3.795% | 21.328M | 799.680M | -3.67% | Details | Quote | |
| 03151 | PREMIA STAR50 Break 1M Lo | SSE Science and Technology Innovation Board 50 Index | HKD 12.270 | +1.910% | 20.599M | 894.483M | +1.57% | Details | Quote | |
| 03191 | GX CN SEMICON Break 1M Lo | FactSet China Semiconductor Index | HKD 92.920 | +2.222% | 17.110M | 3.763B | -4.84% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.480 | +2.822% | 16.304M | 6.181B | +2.74% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 9.675 | +1.362% | 15.335M | 2.016B | +0.63% | Details | Quote | |
| 03109 | CSOP STAR 50 Break 1M Lo | SSE Science and Technology Innovation Board 50 Index | HKD 16.910 | +1.806% | 14.915M | 586.777M | +1.78% | Details | Quote | |
| 03486 | EFUND A SEMICON | Solactive Asia Semiconductor Select Index (net total return) | HKD 19.980 | +2.831% | 9.533M | 211.788M | -4.99% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.580 | +3.112% | 8.497M | 12.903B | -0.57% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 6.070 | +3.231% | 6.792M | 1.395B | +3.04% | Details | Quote | |
| 03174 | CSOP HSBIOTECH | Hang Seng Biotech Index | HKD 3.378 | +3.938% | 6.647M | 857.550M | +3.72% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 84.880 | +2.093% | 6.044M | 36.043B | -2.92% | Details | Quote | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 2,892.000 | +0.696% | 5.916M | 1,012.200B | +0.62% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 7.485 | +2.887% | 5.619M | 70.903M | +2.91% | Details | Quote | |
| 83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | RMB 73.280 | +1.891% | 5.459M | 31.118B | -3.00% | Details | Quote | |
| 03453 | PREMIA TW50 Break 1M Lo | FTSE TWSE Taiwan 50 30% Capped Index USD | HKD 157.000 | -0.032% | 4.504M | 157.000M | -0.50% | Details | Quote | |
| 02807 | GX CN ROBO&AI Break 1M Lo | FactSet China Robotics and Artificial Intelligence Index | HKD 54.420 | +0.037% | 4.395M | 748.275M | -5.92% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.320 | +0.987% | 4.264M | 1.180B | +0.38% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 12.710 | +0.713% | 3.964M | 1.230B | +0.79% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 32.560 | +2.908% | 3.716M | 1.875B | +2.98% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 18.960 | +0.584% | 3.184M | 3.771B | +0.50% | Details | Quote | |
| 03489 | EFUND AI | FTSE Custom Global AI Select Index (net total return) | HKD 13.210 | +2.882% | 2.947M | 577.277M | -1.60% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 28.120 | +2.853% | 2.887M | 1.620B | +2.90% | Details | Quote | |
| 03189 | EFUND LIQUOR Break 1M Hi | CSI Liquor Index (net total return version) | HKD 1.164 | +5.244% | 2.842M | 89.046M | +5.05% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 36.320 | +2.425% | 2.837M | 5.339B | -1.54% | Details | Quote | |
| 03152 | A BOS HKD MM Break 1M Hi | HKD - Actively Managed Investment Strategy | HKD 1,128.900 | +0.022% | 2.624M | 151.611M | +0.09% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 24.220 | +2.714% | 2.611M | 13.776B | -0.50% | Details | Quote | |
| 03070 | PING AN HKDIV Break 1M Hi | CSI Hong Kong Dividend Index | HKD 40.300 | +2.077% | 2.390M | 1.456B | +2.71% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 14.220 | +1.790% | 2.387M | 631.368M | +2.34% | Details | Quote | |
| 03175 | F SAMSUNG OIL Break 1M Hi | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 10.120 | +4.491% | 2.340M | 399.740M | +4.85% | Details | Quote | |
| 03441 | CSOP EWSELECT | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 12.390 | +0.162% | 2.281M | 1.536B | -0.10% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 9.795 | +2.458% | 2.267M | 933.464M | +2.57% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 58.600 | +0.618% | 2.163M | 1.453B | -0.94% | Details | Quote | |
| 03005 | X CSOPCSI500 | CSI 500 Index | HKD 24.980 | +0.889% | 2.087M | 39.968M | +0.39% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 11.130 | -0.447% | 2.080M | 112.413M | -1.45% | Details | Quote | |
| 03456 | EFUND HKEX TECH | HKEX Tech 100 Net Total Return Index | HKD 8.220 | +3.137% | 2.027M | 618.144M | +2.96% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.670 | +2.639% | 2.006M | 595.170M | +1.98% | Details | Quote | |
| 03433 | CSOP UST20 | FTSE US Treasury 20+ Years Index | HKD 66.260 | -0.271% | 2.002M | 1.239B | +0.02% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 48.360 | +2.371% | 1.886M | 15.792B | +2.07% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 550.400 | +0.548% | 1.835M | 1.442B | -0.98% | Details | Quote | |
| 83189 | EFUND LIQUOR-R Break 1M Hi | CSI Liquor Index (net total return version) | RMB 1.000 | +4.712% | 1.807M | 76.500M | +4.38% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 31.360 | +2.283% | 1.804M | 4.610B | -1.62% | Details | Quote | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 7.885 | +3.274% | 1.760M | 1.252B | +3.06% | Details | Quote | |
| 83151 | PREMIA STAR50-R Break 1M Lo | SSE Science and Technology Innovation Board 50 Index | RMB 10.600 | +1.727% | 1.713M | 772.740M | +1.55% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 98.080 | +2.508% | 1.559M | 426.648M | +0.34% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 11.820 | -0.085% | 1.335M | 876.739M | -0.76% | Details | Quote | |
| 03193 | CSOP CSI 5G Break 1M Lo | CSI 5G Communication Index | HKD 17.510 | -2.179% | 1.228M | 28.016M | -2.80% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 94.940 | +0.636% | 1.223M | 849.713M | -1.87% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 16.550 | +1.846% | 1.218M | 733.936M | +2.27% | Details | Quote | |
| 03169 | HGI G2 TECH 50 Break 1M Hi | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 8.205 | +0.675% | 1.205M | 590.760M | -1.55% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 78.880 | -0.051% | 1.201M | 201.144M | -1.85% | Details | Quote | |
| 03097 | F GX OIL Break 1M Hi | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 8.280 | +6.018% | 1.119M | 107.640M | +6.59% | Details | Quote | |
| 03074 | ISHARESMSCITW Break 1M Lo | MSCI Taiwan 20/35 Index | HKD 432.800 | +0.721% | 962,493 | 917.536M | -6.66% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 69.320 | +4.335% | 951,307 | 637.744M | -2.66% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 77.540 | +0.207% | 861,530 | 267.513M | -2.26% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 62.100 | +3.328% | 835,638 | 232.875M | -2.09% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 8.535 | +3.142% | 825,337 | 472.839M | +2.93% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 33.960 | +2.971% | 815,068 | 441.480M | -0.46% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 91.980 | +2.200% | 793,238 | 2.520B | +0.08% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 5,477.000 | +0.680% | 792,214 | 3,668.768B | +0.43% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 22.020 | +1.944% | 772,520 | 117.631B | +1.72% | Details | Quote | |
| 02803 | PP BEDROCK Break 1M Hi | CSI Caixin Rayliant Bedrock Economy Index | HKD 9.915 | +2.428% | 741,470 | 277.620M | +2.47% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 25.520 | +2.162% | 728,160 | 655.864M | +1.91% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.280 | +2.894% | 721,686 | 1.874B | -1.54% | Details | Quote | |
| 03442 | CSOP HKUSTECH | Hang Seng HK-US TECH Index (net total return version) | HKD 8.010 | +1.908% | 719,567 | 676.845M | -1.96% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 5.890 | +3.333% | 698,833 | 2.024B | -1.46% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.620 | +2.186% | 686,782 | 54.266M | +1.48% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 47.200 | +2.209% | 657,720 | 849.600M | +1.97% | Details | Quote | |
| 02815 | GX CN LIL GIANT Break 1M Lo | Solactive China Little Giant Index | HKD 82.080 | -0.340% | 641,958 | 44.303M | -9.41% | Details | Quote | |
| 02804 | PREMIA VIET | S&P Vietnam Core Index (USD) NTR | HKD 95.040 | -0.897% | 635,357 | 39.917M | -1.72% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,185.850 | +0.017% | 622,584 | 1.301B | +0.05% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.280 | +3.340% | 619,941 | 82.000M | +3.11% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 12.340 | +2.237% | 617,652 | 547.896M | +2.77% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 57.220 | +2.840% | 584,921 | 37.193M | -3.06% | Details | Quote | |
| 82828 | HSCEI ETF-R Break 1M Hi | Hang Seng China Enterprises Index | RMB 74.160 | +2.544% | 566,352 | 20.369B | +2.48% | Details | Quote | |
| 03134 | CSOP CSI PV Break 1M Lo | CSI Photovoltaic Industry Index | HKD 4.660 | +0.822% | 503,735 | 34.018M | +0.24% | Details | Quote | |
| 03403 | CAM HSI ESG Break 1M Hi | HSI ESG Enhanced Index (net total return index) | HKD 51.600 | +1.615% | 497,252 | 10.284B | +1.71% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,497.000 | +0.442% | 488,542 | 873.950B | +0.50% | Details | Quote | |
| 02814 | SAMSUNG FANG | NYSE FANG+ Index | HKD 47.880 | +0.293% | 478,800 | 76.608M | -1.92% | Details | Quote | |
| 82832 | BOSERA STAR50-R Break 1M Lo | SSE Science and Technology Innovation Board 50 Index | RMB 10.960 | +2.048% | 456,085 | 47.128M | +1.99% | Details | Quote | |
| 03096 | A CSOP USD MM Break 52W Hi | USD - Actively Managed Investment Strategy | HKD 968.000 | +0.047% | 436,864 | 1.148B | +0.20% | Details | Quote | |
| 03108 | HGI ESGLEADER | CSI 300 ESG Leaders Custom Index | HKD 10.400 | +2.463% | 433,257 | 62.400M | +2.00% | Details | Quote | |
| 02848 | TRMSCIKOREA | MSCI Korea 20/35 Custom Index | HKD 1,620.000 | +4.854% | 421,565 | 166.274M | -8.85% | Details | Quote | |
| 83460 | CAM SOL-R | Cryptocurrency - Spot Solana | RMB 2.670 | +2.851% | 417,053 | 42.987M | +2.97% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 77.240 | +0.026% | 386,200 | 100.412M | +0.29% | Details | Quote | |
| 03156 | BOS 20 UST | ICE US Treasury 20+ Year Bond Index | HKD 757.000 | +0.398% | 380,660 | 7.570M | -0.58% | Details | Quote | |
| 83038 | HS ALOWCARBON-R Break 1M Lo | Hang Seng Stock Connect China A Low Carbon Select Index | RMB 29.720 | +2.342% | 371,700 | 8.916M | +5.96% | Details | Quote | |
| 03589 | A HSTECHCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 8.085 | +0.936% | 371,669 | 56.595M | +1.06% | Details | Quote | |
| 03146 | CAM 20 UST | ICE U.S. Treasury 20+ Year Bond Index (total return index) | HKD 714.750 | -0.021% | 357,375 | 14.295M | +0.15% | Details | Quote | |
| 03469 | CSOP SCHIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 7.975 | +2.244% | 348,675 | 701.800M | +1.90% | Details | Quote | |
| 03076 | FB TW SEMICON Break 1M Lo | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 16.880 | +1.199% | 348,482 | 108.032M | -1.16% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U Break 1M Lo | FactSet China Robotics and Artificial Intelligence Index | USD 6.930 | +0.289% | 293,781 | 95.288M | -6.07% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.632 | +2.252% | 290,303 | 680.904M | -1.57% | Details | Quote | |
| 03182 | WISE NEWECONESG Break 1M Hi | Nasdaq China New Economy Companies Top 50 ESG Index | HKD 12.390 | +2.736% | 283,960 | 9.664M | +1.94% | Details | Quote | |
| 03460 | CAM SOL | Cryptocurrency - Spot Solana | HKD 3.086 | +3.211% | 281,822 | 49.685M | +2.90% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 120.400 | +2.906% | 274,351 | 319.060M | -5.85% | Details | Quote | |
| 03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | HKD 3.706 | +2.037% | 268,932 | 631.502M | +1.59% | Details | Quote | |
| 03101 | CSOP A500 | CSI A500 Index | HKD 7.840 | +2.017% | 264,104 | 67.424M | +1.41% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.422 | +2.450% | 253,384 | 137.934M | +2.30% | Details | Quote | |
| 09173 | PP CN NEWECON-U | CSI Caixin Rayliant New Economic Engine Index | USD 1.326 | +2.791% | 248,563 | 116.025M | +2.39% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 14.870 | 0.000% | 245,200 | 258.738M | -0.90% | Details | Quote | |
| 09839 | CAM MSCI A50-U | MSCI China A 50 Connect Index (net total return version) | USD 4.154 | +2.924% | 243,249 | 239.270M | +3.00% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 20.600 | +3.155% | 238,430 | 244.940M | +0.74% | Details | Quote | |
| 09159 | PREMIA TW50A-U Break 1M Lo | FTSE TWSE Taiwan 50 30% Capped Index USD | USD 20.400 | +0.493% | 237,876 | 5.100M | -0.26% | Details | Quote | |
| 03031 | FG HS HIGHDIV Break 1M Hi | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 9.510 | +1.820% | 233,261 | 560.139M | +1.83% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 55.280 | +0.327% | 215,358 | 270.319M | +0.52% | Details | Quote | |
| 02810 | PREMIAEMASEAN Break 1M Hi | Dow Jones Emerging ASEAN Titans 100 Index | HKD 76.160 | +0.422% | 198,056 | 277.984M | +1.41% | Details | Quote | |
| 83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 8.985 | +1.813% | 197,120 | 53.910M | +1.96% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 8.285 | +1.037% | 194,891 | 292.461M | -3.72% | Details | Quote | |
| 03443 | CSOP HK EQUITY Break 1M Hi | FTSE MPF Hong Kong Index | HKD 9.025 | +1.805% | 181,482 | 19.497B | +1.74% | Details | Quote | |
| 03519 | A HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.625 | 0.000% | 172,500 | 94.875M | +0.05% | Details | Quote | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,020.350 | +0.005% | 164,245 | 373.448M | +0.07% | Details | Quote | |
| 03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | HKD 128.400 | +1.663% | 151,855 | 1.111B | +1.28% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 39.380 | +2.021% | 150,736 | 189.024M | -0.28% | Details | Quote | |
| 09440 | GX 0-3M UST-U | ICE 0-3 Month US Treasury Bill Index | USD 7.020 | +0.143% | 140,200 | 34.328M | +0.07% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U | Hang Seng Biotech Index | USD 1.810 | +3.784% | 137,046 | 315.302M | +3.43% | Details | Quote | |
| 03112 | A PANDO BLKC Break 1M Lo | Blockchain - Actively Managed Investment Strategy | HKD 25.720 | -3.743% | 134,054 | 154.320M | +0.39% | Details | Quote | |
| 03483 | EFUND APAC HD Break 1M Hi | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 17.660 | +1.787% | 131,795 | 623.398M | +1.87% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 7.140 | +2.513% | 126,994 | 2.332B | +2.12% | Details | Quote | |
| 03533 | XA GX GOLD CC | Gold Covered Call - Actively Managed Investment Strategy | HKD 70.180 | +0.487% | 125,630 | 70.180M | +1.04% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 11.830 | +2.071% | 120,376 | 479.115M | -5.03% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 12.110 | +0.581% | 111,085 | 108.385M | -1.88% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 7.925 | +2.855% | 104,806 | 108.573M | +3.22% | Details | Quote | |
| 03404 | CAM MSCIINDIA Break 52W Lo | MSCI India Net Total Return (USD) Index | HKD 6.360 | 0.000% | 99,931 | 305.280M | +0.11% | Details | Quote | |
| 09040 | GX MSCI CHINA-U | MSCI China Index | USD 4.320 | +2.273% | 86,971 | 56.160M | -0.74% | Details | Quote | |
| 83455 | INVESCO QQQ-R | NASDAQ 100 Index | RMB 4,733.000 | +0.638% | 85,194 | 3,170.400B | +0.41% | Details | Quote | |
| 03509 | EFUND MPF CN A | FTSE MPF China A Index (CNH) | HKD 7.135 | +2.147% | 84,840 | 34.248M | +1.52% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 4.988 | +3.314% | 78,747 | 326.714M | +3.34% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.460 | +0.269% | 74,600 | 12.339B | -28.95% | Details | Quote | |
| 03041 | GX CN PB BOND Break 1M Lo | FTSE Chinese Policy Bank Bond Index | HKD 60.740 | -0.099% | 63,760 | 17.311M | -0.50% | Details | Quote | |
| 09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 10.840 | +2.072% | 63,665 | 4.603B | -2.81% | Details | Quote | |
| 09096 | A CSOP USD MM-U | USD - Actively Managed Investment Strategy | USD 123.350 | +0.122% | 61,675 | 146.299M | +0.11% | Details | Quote | |
| 09415 | A GXS&P500CC-U Break 52W Hi | S&P 500 Covered Call - Actively Managed Investment Strategy | USD 10.070 | 0.000% | 60,420 | 25.679M | -1.77% | Details | Quote | |
| 03036 | TRMSCITAIWAN Break 1M Lo | MSCI Taiwan 20/35 Custom Index | HKD 1,076.500 | +1.127% | 53,625 | 71.049M | -6.72% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.566 | +1.953% | 52,396 | 114.161M | +1.62% | Details | Quote | |
| 09047 | F SSIFIRONORE-U Break 1M Hi | DCE Iron Ore Futures Price Index | USD 3.012 | 0.000% | 49,775 | 9.638M | -0.73% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 56.700 | +2.125% | 45,492 | 184.275M | -2.59% | Details | Quote | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 4.430 | +2.689% | 44,714 | 254.725M | +2.69% | Details | Quote | |
| 09008 | BOS HSK BTC-U Break 1M Hi | Cryptocurrency - Spot Bitcoin | USD 0.636 | +3.079% | 44,075 | 41.658M | +3.25% | Details | Quote | |
| 09074 | ISHARESMSCITW-U Break 1M Lo | MSCI Taiwan 20/35 Index | USD 55.280 | +0.802% | 43,659 | 117.194M | -6.54% | Details | Quote | |
| 03457 | A TK HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,012.500 | +0.049% | 43,523 | 4.050M | +0.16% | Details | Quote | |
| 09820 | GX CN BIOTECH-U | Solactive China Biotech Index NTR | USD 8.810 | +4.076% | 43,417 | 81.052M | -3.02% | Details | Quote | |
| 03186 | EFUND BIOPHAR | Solactive Biopharma Select Index (net total return) | HKD 14.690 | +2.871% | 38,209 | 29.380M | -1.81% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 22.700 | 0.000% | 31,734 | 181.600M | +1.56% | Details | Quote | |
| 03116 | GX AP HIGH DIV Break 1M Hi | Solactive Asia Pacific High Dividend Yield Index | HKD 103.100 | +0.733% | 31,120 | 46.395M | +0.20% | Details | Quote | |
| 09009 | BOS HSK ETH-U Break 1M Hi | Cryptocurrency - Spot Ether | USD 0.181 | +2.260% | 30,770 | 17.557M | +2.26% | Details | Quote | |
| 09167 | ICBCCSOPCHINA-U Break 1M Hi | S&P New China Sectors (A-shares Capped) Index | USD 7.655 | +1.660% | 30,620 | 60.475M | -1.07% | Details | Quote | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 35.380 | +0.283% | 28,244 | 4.663B | +0.81% | Details | Quote | |
| 03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 8.225 | +2.748% | 27,041 | 88.332M | -0.05% | Details | Quote | |
| 03471 | A CAM HKDTMMF | HKD - Actively Managed Investment Strategy | HKD 1,013.100 | +0.005% | 25,328 | 42.550M | +0.02% | Details | Quote | |
| 09809 | GX CN CLN EN-U | Solactive China Clean Energy Index (net total return) | USD 12.490 | +2.209% | 22,446 | 54.332M | +0.17% | Details | Quote | |
| 03011 | A ICBCCICCUSD | USD - Actively Managed Investment Strategy | HKD 9,721.050 | +0.007% | 19,442 | 2.168B | +0.02% | Details | Quote | |
| 03006 | A GX AI TECH | AI and Innovative Technologies - Actively Managed Investment Strategy | HKD 129.950 | +0.270% | 19,440 | 58.478M | -1.89% | Details | Quote | |
| 03030 | CSOP GOLD | Physical Gold Bullion | HKD 6.075 | +0.579% | 18,225 | 4.745B | +0.50% | Details | Quote | |
| 02838 | HS FCI50 ETF | FTSE China 50 Index | HKD 160.000 | +2.663% | 16,000 | 113.605M | +2.60% | Details | Quote | |
| 03140 | CAM HKUS AI | Solactive G2 AI 50 Select Index NTR | HKD 7.550 | +2.165% | 11,325 | 639.818M | -2.56% | Details | Quote | |
| 03488 | VP DIV LO VOL | CCX HK-US Dividend Low Volatility Index (HKD Net Return) | HKD 15.400 | +0.457% | 10,780 | 227.920M | +0.34% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 100.550 | +0.249% | 10,055 | 2.678B | +0.62% | Details | Quote | |
| 09156 | BOS 20 UST-U Break 52W Lo | ICE US Treasury 20+ Year Bond Index | USD 96.600 | +0.416% | 9,660 | 966,000 | -0.54% | Details | Quote | |
