| +140 | Premium -56 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 26361 | JP-HSI @EC2608B | 0.065 | 194.809M | |
2 | 23979 | JP-HSI @EC2606A | 0.059 | 185.912M | |
3 | 27966 | SGTENCT@EC2609D | 0.062 | 89.796M | |
4 | 28101 | GJTENCT@EC2609C | 0.075 | 84.471M | |
5 | 26359 | JP-HSI @EP2608B | 0.066 | 72.980M |
| Code | Name | Nominal | Volume | ||
1 | 26361 | JP-HSI @EC2608B | 0.065 | 2.666B | |
2 | 23979 | JP-HSI @EC2606A | 0.059 | 2.577B | |
3 | 27966 | SGTENCT@EC2609D | 0.062 | 1.296B | |
4 | 26359 | JP-HSI @EP2608B | 0.066 | 1.209B | |
5 | 27432 | JPTENCT@EC2609C | 0.042 | 1.115B |
| Code | Name | Nominal | %Change | ||
1 | 23011 | GJLIAUT@EC2606A | 0.039 | +95.000% | |
2 | 22740 | MB-CATL@EC2606A | 0.068 | +74.359% | |
3 | 23116 | UBLIAUT@EC2607A | 0.024 | +71.429% | |
4 | 23759 | BIJDCOM@EC2605A | 0.114 | +70.149% | |
5 | 21385 | CI-SMIC@EP2605A | 0.017 | +70.000% |
| Code | Name | Nominal | %Change | ||
1 | 25464 | JPCMOLY@EC2605A | 0.012 | -62.500% | |
2 | 28269 | BIZHJIN@EC2610A | 0.044 | -56.863% | |
3 | 27385 | CTZHJIN@EC2609A | 0.060 | -56.204% | |
4 | 20265 | MBZIJIN@EC2606A | 0.046 | -55.340% | |
5 | 27473 | MBZHJIN@EC2609A | 0.053 | -55.085% |
| Code | Name | Nominal | IV | ||
1 | 22978 | JP-HSI @EC2605B | 0.040 | 18.794 | |
2 | 23146 | CT-HSI @EC2605B | 0.035 | 18.993 | |
3 | 23126 | BI-HSI @EC2605A | 0.035 | 18.993 | |
4 | 23799 | BI-HSI @EC2606A | 0.058 | 19.338 | |
5 | 24099 | HS-HSI @EC2606A | 0.052 | 19.392 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 22977 | JP-HSI @EC2605A | 0.010 | 46.041 | |
2 | 23204 | MS-HSI @EC2605B | 0.010 | 43.996 | |
3 | 23188 | HS-HSI @EC2605A | 0.010 | 43.996 | |
4 | 23087 | SG-HSI @EC2605A | 0.010 | 43.968 | |
5 | 23091 | UB-HSI @EC2605B | 0.010 | 43.968 |
| Code | Name | Nominal | Turnover | ||
1 | 65928 | JP#HSI RP28102 | 0.077 | 553.039M | |
2 | 63955 | MS#HSI RP2804C | 0.073 | 541.452M | |
3 | 56715 | CI#HSI RC2811Z | 0.018 | 492.078M | |
4 | 66525 | UB#HSI RP2804E | 0.066 | 482.175M | |
5 | 69036 | CI#HSI RP2805C | 0.068 | 467.306M |
| Code | Name | Nominal | Volume | ||
1 | 57349 | UB#HSI RC2811O | 0.020 | 13.273B | |
2 | 56715 | CI#HSI RC2811Z | 0.018 | 12.082B | |
3 | 56880 | JP#HSI RC28106 | 0.019 | 11.247B | |
4 | 57095 | HS#HSI RC2807E | 0.019 | 10.384B | |
5 | 69036 | CI#HSI RP2805C | 0.067 | 10.180B |
| Code | Name | Nominal | %Change | ||
1 | 55207 | MS#ALIBARC2610J | 0.115 | +101.754% | |
2 | 55496 | SG#ALIBARC2611M | 0.141 | +101.429% | |
3 | 56028 | HU#ALIBARC2611B | 0.026 | +100.000% | |
4 | 54155 | HS#ALIBARC2611L | 0.118 | +96.667% | |
5 | 69165 | UB#ALIBARC2610J | 0.114 | +96.552% |
| Code | Name | Nominal | %Change | ||
1 | 62880 | SG#GANFERC2611A | 0.018 | -68.966% | |
2 | 54867 | SG#SMIC RC2611G | 0.010 | -68.750% | |
3 | 62577 | UB#GANFERC2609E | 0.025 | -62.121% | |
4 | 68116 | SG#HZROBRC2609A | 0.035 | -58.824% | |
5 | 69039 | HS#HZROBRC2608B | 0.033 | -57.692% |
| Name | Nominal | Out. Qty | |||
1 | 67210 | HS#HSI RC2802T | 0.360 | 10,000 | |
2 | 56902 | CT#HSI RC2802V | 0.280 | 10,000 | |
3 | 61379 | BI#HSI RP2803C | 0.096 | 10,000 | |
4 | 67782 | UB#HSI RC2710I | 0.550 | 10,000 | |
5 | 65874 | CT#HSI RC2711O | 0.570 | 10,000 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 56880 | JP#HSI RC28106 | 0.017 | 264.447 | |
2 | 56928 | MS#HSI RC2811H | 0.019 | 264.413 | |
3 | 57095 | HS#HSI RC2807E | 0.020 | 264.375 | |
4 | 57198 | SG#HSI RC2810Q | 0.017 | 264.353 | |
5 | 56715 | CI#HSI RC2811Z | 0.021 | 220.383 |
| No related information. |
| Remarks: | Futures are real time updated. Last updated: 14/05/2026 11:48 | All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Hot Warrant/CBBC is the top searched Warrant/CBBC presented by underlying | |
| Inline Warrant Chart | |
|
|
![]() |
| Turnover (Billion) | % of MT | |
| All Warrants |
4.705 | 2.797% |
| Call |
3.882 | 2.308% |
| Put |
0.823 | 0.489% |
| Today | Previous | |
| Call/ Put Ratio |
83 : 17 | 81 : 19 |
| Turnover (Billion) | % of MT | |
| All CBBC |
10.747 | 6.388% |
| Bull |
5.367 | 3.190% |
| Bear |
5.380 | 3.198% |
| Today | Previous | |
| Bull/ Bear Ratio |
50 : 50 | 54 : 46 |
| Code | Issuer | Issued Price | Exercise Price | |
| 11154 | UB | Put | 0.150 | 26,000.000 |
| 29097 | JP | Call | 0.151 | 68.880 |
| 29098 | GJ | Put | 0.150 | 98.000 |
| 29099 | GJ | Call | 0.150 | 133.800 |
| 29100 | GJ | Call | 0.150 | 850.000 |
| Code | Issuer | Exercise Price | % I.V. | |
| 13257 | BI | Call | 120.090 | 191.117 |
| 15072 | JP | Call | 99.950 | 153.982 |
| 17453 | HU | Call | 9.390 | 154.047 |
| 17894 | JP | Call | 9.390 | 224.642 |
| 17937 | BI | Call | 9.390 | 246.113 |
| Code | Issuer | Issued Price | Exercise Price | |
| 49614 | SG | Bear | 0.065 | 31,700.000 |
| 49615 | SG | Bull | 0.051 | 27,300.000 |
| 49616 | UB | Bull | 0.060 | 47,750.000 |
| 49617 | UB | Bull | 0.118 | 43,750.000 |
| 49618 | UB | Bear | 0.136 | 56,350.000 |
| Code | Issuer | Exercise Price | Call Price | |
| 56312 | UB | Bull | 62.700 | 63.300 |
| 66523 | JP | Bull | 6.050 | 6.400 |
| 57006 | HS | Bull | 29.100 | 29.500 |
| 54867 | SG | Bull | 71.400 | 72.000 |
| 55286 | BI | Bull | 71.400 | 72.000 |