| +22 | Premium +38 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 23128 | BI-HSI @EC2605B | 0.085 | 519.422M | |
2 | 20721 | BI-HSI @EP2603B | 0.086 | 242.672M | |
3 | 20529 | UB-HSI @EP2603B | 0.090 | 225.461M | |
4 | 19853 | UB-HSI @EC2602B | 0.040 | 219.263M | |
5 | 19755 | JP-HSI @EC2602A | 0.045 | 109.142M |
| Code | Name | Nominal | Volume | ||
1 | 23128 | BI-HSI @EC2605B | 0.085 | 6.053B | |
2 | 19853 | UB-HSI @EC2602B | 0.040 | 4.551B | |
3 | 20721 | BI-HSI @EP2603B | 0.086 | 2.953B | |
4 | 20529 | UB-HSI @EP2603B | 0.090 | 2.884B | |
5 | 21186 | JP-HSI @EC2603A | 0.033 | 2.463B |
| Code | Name | Nominal | %Change | ||
1 | 20791 | CIALIBA@EC2601A | 0.020 | +66.667% | |
2 | 20312 | MSALIBA@EP2602C | 0.024 | +60.000% | |
3 | 19498 | HU-HKEX@EP2601A | 0.017 | +54.545% | |
4 | 18681 | JP-HKEX@EP2601A | 0.028 | +47.368% | |
5 | 20202 | MSALIBA@EP2602B | 0.019 | +46.154% |
| Code | Name | Nominal | %Change | ||
1 | 13571 | CIALIBA@EC2512A | 0.019 | -78.409% | |
2 | 18109 | MSPINAN@EC2601B | 0.024 | -64.706% | |
3 | 15608 | CT-HSBK@EC2512A | 0.010 | -64.286% | |
4 | 18429 | SGPINAN@EC2601A | 0.031 | -59.211% | |
5 | 18142 | BPPINAN@EC2601B | 0.030 | -58.333% |
| Code | Name | Nominal | IV | ||
1 | 18088 | CT-HSI @EC2512A | 0.022 | 17.014 | |
2 | 18782 | JP-HSI @EP2601A | 0.040 | 17.552 | |
3 | 19363 | HS-HSI @EP2601A | 0.036 | 17.781 | |
4 | 18907 | CT-HSI @EP2601A | 0.037 | 18.063 | |
5 | 18986 | UB-HSI @EP2601A | 0.037 | 18.063 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 17926 | JP-HSI @EC2512A | 0.010 | 57.397 | |
2 | 18072 | MS-HSI @EC2512B | 0.010 | 53.555 | |
3 | 18022 | UB-HSI @EC2512B | 0.010 | 53.555 | |
4 | 18088 | CT-HSI @EC2512A | 0.022 | 48.607 | |
5 | 18055 | GJ-HSI @EC2512A | 0.015 | 43.989 |
| Code | Name | Nominal | Turnover | ||
1 | 59447 | JP#HSI RP2810B | 0.055 | 411.215M | |
2 | 53689 | JP#HSI RC2808U | 0.048 | 407.672M | |
3 | 66333 | HS#HSI RC2807G | 0.010 | 385.847M | |
4 | 55200 | HS#HSI RC2807V | 0.040 | 379.629M | |
5 | 58599 | UB#HSI RP2804R | 0.066 | 370.011M |
| Code | Name | Nominal | Volume | ||
1 | 55050 | BI#HSI RC2807Z | 0.037 | 10.985B | |
2 | 66333 | HS#HSI RC2807G | 0.010 | 10.531B | |
3 | 55357 | UB#HSI RC27098 | 0.030 | 10.470B | |
4 | 59134 | CI#HSI RP28046 | 0.055 | 9.191B | |
5 | 58947 | UB#HSI RC2810O | 0.043 | 9.067B |
| Code | Name | Nominal | %Change | ||
1 | 57982 | GJ#HSI RP28035 | 0.072 | +100.000% | |
2 | 57902 | BI#HSI RP2804W | 0.074 | +94.737% | |
3 | 58116 | BP#HSI RP2805K | 0.076 | +90.000% | |
4 | 58315 | HS#HSI RP2802C | 0.074 | +89.744% | |
5 | 58162 | SG#HSI RP2803L | 0.078 | +81.395% |
| Code | Name | Nominal | %Change | ||
1 | 56611 | HS#ALIBARC2602H | 0.011 | -88.421% | |
2 | 56407 | SG#ALIBARC26072 | 0.011 | -88.043% | |
3 | 57028 | UB#ALIBARC2607L | 0.010 | -86.111% | |
4 | 57348 | JP#ALIBARC2603J | 0.010 | -85.915% | |
5 | 57482 | MS#HSI RC28081 | 0.010 | -85.507% |
| Name | Nominal | Out. Qty | |||
1 | 60379 | MS#HSI RP2804T | 0.219 | 10,000 | |
2 | 56902 | CT#HSI RC2802V | 0.161 | 10,000 | |
3 | 63339 | UB#HSI RP2802G | 0.260 | 10,000 | |
4 | 58322 | HS#HSI RC2811H | 0.023 | 10,000 | |
5 | 67607 | HS#HSI RC2610H | 1.210 | 10,000 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 66333 | HS#HSI RC2807G | 0.010 | 252.354 | |
2 | 58801 | DS#HSI RC2809H | 0.010 | 252.354 | |
3 | 57748 | HS#HSI RC2809G | 0.010 | 252.354 | |
4 | 60238 | MS#HSI RC2809G | 0.010 | 252.354 | |
5 | 57482 | MS#HSI RC28081 | 0.010 | 252.354 |
| No related information. |
| Remarks: | Futures are real time updated. Last updated: 16/12/2025 22:33 | All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Hot Warrant/CBBC is the top searched Warrant/CBBC presented by underlying | |
| Inline Warrant Chart | |
|
|
![]() |
| Turnover (Billion) | % of MT | |
| All Warrants |
5.730 | 2.843% |
| Call |
4.377 | 2.172% |
| Put |
1.353 | 0.672% |
| Today | Previous | |
| Call/ Put Ratio |
76 : 24 | 76 : 24 |
| Turnover (Billion) | % of MT | |
| All CBBC |
11.775 | 5.843% |
| Bull |
7.545 | 3.744% |
| Bear |
4.230 | 2.099% |
| Today | Previous | |
| Bull/ Bear Ratio |
64 : 36 | 53 : 47 |
| Code | Issuer | Issued Price | Exercise Price | |
| 23543 | HS | Call | 0.150 | 10.360 |
| 23544 | HS | Call | 0.150 | 49.680 |
| 23545 | BP | Call | 0.150 | 7.610 |
| 23546 | MS | Call | 0.250 | 163.900 |
| 23547 | MS | Call | 0.150 | 275.200 |
| Code | Issuer | Exercise Price | % I.V. | |
| 13341 | UB | Call | 52.050 | 108.667 |
| 13528 | CI | Call | 24.220 | 175.542 |
| 13571 | CI | Call | 145.000 | 17.380 |
| 13808 | HU | Call | 55.930 | 39.334 |
| 13898 | UB | Call | 52.380 | 185.391 |
| Code | Issuer | Issued Price | Exercise Price | |
| 49943 | SG | Bull | 0.250 | 45,650.000 |
| 58427 | MS | Bear | 0.250 | 25,641.000 |
| 58445 | MS | Bull | 0.250 | 25,300.000 |
| 58471 | MS | Bear | 0.250 | 25,800.000 |
| 58472 | MS | Bear | 0.250 | 25,631.000 |
| Code | Issuer | Exercise Price | Call Price | |
| 53131 | SG | Bull | 1.930 | 1.990 |
| 62929 | HS | Bull | 7.300 | 7.400 |
| 55683 | HS | Bull | 24,988.000 | 25,088.000 |
| 58101 | BP | Bull | 24,990.000 | 25,090.000 |
| 58282 | UB | Bull | 24,988.000 | 25,088.000 |