| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 87.260 | -0.274% | 5.005B | 24.375B | -0.50% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.065 | -0.141% | 111.221M | 9.255B | -0.13% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.385 | -0.119% | 107.485M | 22.032B | -0.08% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 55.860 | +0.143% | 57.363M | 17.261B | -0.03% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.860 | +0.477% | 51.996M | 14.702B | +0.03% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.590 | +0.516% | 18.600M | 7.179B | +0.21% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 16.260 | -1.455% | 6.374M | 632.514M | -1.08% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 7.530 | +0.333% | 5.222M | 71.329M | +0.35% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 85.660 | -1.789% | 5.109M | 3.666B | -1.82% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 47.940 | +0.167% | 4.552M | 14.813B | +0.06% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 36.720 | +0.438% | 2.989M | 6.252B | -0.03% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.450 | +0.417% | 2.795M | 12.600B | +0.04% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 17.230 | +1.056% | 2.019M | 783.045M | +1.28% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 24.400 | -0.570% | 1.999M | 12.400B | -1.03% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 31.800 | +0.063% | 1.717M | 1.832B | +0.05% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 11.730 | -1.263% | 1.656M | 925.497M | -1.82% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 13.930 | -0.500% | 1.334M | 589.239M | -0.76% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 56.980 | -0.732% | 1.094M | 794.871M | -0.28% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 31.500 | +0.446% | 875,240 | 5.363B | +0.07% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 27.220 | -0.147% | 857,504 | 1.568B | -0.11% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.810 | +0.425% | 650,382 | 602.310M | +0.37% | Details | Quote | |
| 03509 | EFUND MPF CN A Break 1M Hi | FTSE MPF China A Index (CNH) | HKD 7.380 | +0.408% | 648,094 | 35.424M | +0.31% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 73.420 | -0.190% | 520,991 | 675.464M | -0.42% | Details | Quote | |
| 83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 8.980 | -0.056% | 447,250 | 75.432M | -0.20% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.175 | -0.209% | 400,524 | 11.867B | -31.67% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 95.320 | 0.000% | 328,852 | 867.412M | -0.44% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R Break 1M Lo | MSCI China A 50 Connect Index (net total return version) | RMB 2.788 | -0.072% | 304,088 | 75.276M | -0.07% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 10.930 | -2.061% | 205,508 | 467.804M | -1.79% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 117.000 | -0.298% | 192,207 | 351.000M | -1.05% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 99.020 | -0.402% | 187,893 | 420.835M | -0.38% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 10.050 | -1.374% | 184,184 | 792.945M | -1.90% | Details | Quote | |
| 83167 | ICBCCSOPCHINA-R Break 1M Lo | S&P New China Sectors (A-shares Capped) Index | RMB 50.520 | -1.096% | 176,880 | 338.484M | -0.92% | Details | Quote | |
| 02838 | HS FCI50 ETF | FTSE China 50 Index | HKD 162.400 | 0.000% | 162,400 | 115.682M | -0.34% | Details | Quote | |
| 02806 | GX CN CONSUME Break 1M Lo | Solactive China Consumer Brand Index (net total return) | HKD 39.500 | -0.101% | 125,960 | 169.850M | -0.73% | Details | Quote | |
| 09839 | CAM MSCI A50-U Break 1M Lo | MSCI China A 50 Connect Index (net total return version) | USD 4.050 | -0.148% | 85,319 | 233.280M | -0.10% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.174 | +2.802% | 70,016 | 89.811M | +2.80% | Details | Quote | |
| 83128 | HS AINDTOPETF-R | Hang Seng China A Industry Top Index | RMB 57.800 | +0.243% | 69,272 | 155.267M | -0.66% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.678 | +0.257% | 55,968 | 796.430M | -0.17% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 55.320 | -0.718% | 52,518 | 179.790M | -0.72% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 47.800 | +0.126% | 47,720 | 927.320M | +0.15% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.498 | -1.187% | 44,185 | 118.192M | -1.71% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 86.440 | -2.701% | 31,131 | 33.690M | -2.11% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.030 | -2.275% | 27,600 | 51.729M | -2.09% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.120 | -0.383% | 20,467 | 1.586B | -0.79% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 17.590 | -1.457% | 17,590 | 10.554M | -1.96% | Details | Quote | |
| 03167 | ICBCCSOPCHINA Break 1M Lo | S&P New China Sectors (A-shares Capped) Index | HKD 58.860 | -0.775% | 5,876 | 394.362M | -1.01% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 57.960 | -0.685% | 2,906 | 37.674M | -1.10% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.350 | +0.603% | 2,656 | 6.148B | +0.06% | Details | Quote | |
| 09809 | GX CN CLN EN-U Break 1M Lo | Solactive China Clean Energy Index (net total return) | USD 12.630 | -0.316% | 2,542 | 53.678M | -0.39% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 12.150 | 0.000% | 2,430 | 110.565M | -0.52% | Details | Quote | |
| 83118 | HGI MSCI CN A-R | MSCI China A Onshore Index | RMB 15.940 | -1.361% | 1,591 | 38.256M | -1.60% | Details | Quote | |
| 09806 | GX CN CONSUME-U | Solactive China Consumer Brand Index (net total return) | USD 5.030 | -0.297% | 1,006 | 21.629M | -0.91% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.254 | 0.000% | 648.400 | 87.858M | 0.00% | Details | Quote | |
| 02803 | PP BEDROCK Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | HKD 9.905 | +1.382% | 0.000 | 277.340M | +1.10% | Details | Quote | |
| 02812 | SAMSUNGCDGN Break 52W Lo | CSI Global China Internet Index | HKD 10.720 | -1.471% | 0.000 | 99.696M | -1.42% | Details | Quote | |
| 02841 | GX CN MEDTECH Break 52W Lo | Solactive China MedTech Index | HKD 40.240 | +0.149% | 0.000 | 12.072M | +0.40% | Details | Quote | |
| 02843 | AMUNDI A50 Break 52W Lo | FTSE China A50 Index | HKD 17.510 | 0.000% | 0.000 | 26.265M | +0.36% | Details | Quote | |
| 03005 | X CSOPCSI500 Break 52W Lo | CSI 500 Index | HKD 26.360 | -0.678% | 0.000 | 42.176M | -0.82% | Details | Quote | |
| 03007 | TR MSCI CHINA A Break 52W Lo | MSCI China A Inclusion Index | HKD 319.000 | +0.157% | 0.000 | 4.578M | -0.81% | Details | Quote | |
| 03024 | WISE SSE50ETF Break 52W Lo | SSE50 Index | HKD 31.700 | +0.635% | 0.000 | 12.680M | +0.06% | Details | Quote | |
| 03038 | HS ALOWCARBON Suspension | Hang Seng Stock Connect China A Low Carbon Select Index | HKD 34.360 | 0.000% | 0.000 | 10.308M | +3.55% | Details | Quote | |
| 03040 | GX MSCI CHINA Break 52W Lo | MSCI China Index | HKD 34.320 | -0.522% | 0.000 | 453.024M | -0.67% | Details | Quote | |
| 03101 | CSOP A500 Break 52W Lo | CSI A500 Index | HKD 7.965 | 0.000% | 0.000 | 68.499M | -0.08% | Details | Quote | |
| 03102 | ICBCU KS KWEB Break 52W Lo | CSI Overseas China Internet Index | HKD 29.040 | -1.157% | 0.000 | 59.532M | -0.85% | Details | Quote | |
| 03108 | HGI ESGLEADER Break 52W Lo | CSI 300 ESG Leaders Custom Index | HKD 10.460 | 0.000% | 0.000 | 87.864M | -0.33% | Details | Quote | |
| 03118 | HGI MSCI CN A Break 52W Lo | MSCI China A Onshore Index | HKD 18.630 | 0.000% | 0.000 | 44.712M | -1.38% | Details | Quote | |
| 03128 | HS AINDTOPETF Break 52W Lo | Hang Seng China A Industry Top Index | HKD 67.440 | 0.000% | 0.000 | 181.163M | -0.62% | Details | Quote | |
| 03129 | BOCGBACLIMATE Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | HKD 11.120 | -0.537% | 0.000 | 5.560M | -0.82% | Details | Quote | |
| 03134 | CSOP CSI PV Break 52W Lo | CSI Photovoltaic Industry Index | HKD 4.866 | -0.409% | 0.000 | 38.441M | -0.49% | Details | Quote | |
| 03173 | PP CN NEWECON Break 52W Lo | CSI Caixin Rayliant New Economic Engine Index | HKD 10.490 | 0.000% | 0.000 | 917.875M | +0.05% | Details | Quote | |
| 03182 | WISE NEWECONESG Break 52W Lo | Nasdaq China New Economy Companies Top 50 ESG Index | HKD 12.800 | -0.234% | 0.000 | 9.984M | -0.44% | Details | Quote | |
| 09040 | GX MSCI CHINA-U Break 52W Lo | MSCI China Index | USD 4.376 | -0.364% | 0.000 | 57.763M | -0.70% | Details | Quote | |
| 09102 | ICBCU KS KWEB-U Break 52W Lo | CSI Overseas China Internet Index | USD 3.704 | -1.174% | 0.000 | 7.593M | -0.88% | Details | Quote | |
| 09167 | ICBCCSOPCHINA-U Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | USD 7.530 | -0.660% | 0.000 | 50.451M | -0.74% | Details | Quote | |
| 09173 | PP CN NEWECON-U Break 52W Lo | CSI Caixin Rayliant New Economic Engine Index | USD 1.338 | 0.000% | 0.000 | 117.075M | 0.00% | Details | Quote | |
| 09188 | CAM CSI300-U Break 52W Lo | CSI 300 Index | USD 7.125 | +0.141% | 0.000 | 2.202B | -0.04% | Details | Quote | |
| 09416 | A GX HSCEICC-U Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | USD 1.068 | 0.000% | 0.000 | 1.766B | -89.83% | Details | Quote | |
| 09803 | PP BEDROCK-U Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | USD 1.262 | +1.284% | 0.000 | 35.336M | +0.96% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U Break 52W Lo | FactSet China Robotics and Artificial Intelligence Index | USD 7.270 | -0.343% | 0.000 | 101.417M | -0.26% | Details | Quote | |
| 09812 | SAMSUNGCDGN-U Break 52W Lo | CSI Global China Internet Index | USD 1.368 | -1.441% | 0.000 | 12.722M | -1.37% | Details | Quote | |
| 09820 | GX CN BIOTECH-U Break 52W Lo | Solactive China Biotech Index NTR | USD 9.385 | 0.000% | 0.000 | 86.342M | -0.22% | Details | Quote | |
| 09826 | GX CN CLOUD-U Break 52W Lo | Solactive China Cloud Computing Index NTR | USD 7.070 | -0.563% | 0.000 | 22.978M | -0.53% | Details | Quote | |
| 82828 | HSCEI ETF-R Break 52W Lo | Hang Seng China Enterprises Index | RMB 74.860 | -0.133% | 0.000 | 20.911B | -0.44% | Details | Quote | |
| 82832 | BOSERA STAR50-R Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | RMB 10.360 | -1.145% | 0.000 | 44.548M | -1.68% | Details | Quote | |
| 82843 | AMUNDI A50-R Break 52W Lo | FTSE China A50 Index | RMB 14.910 | 0.000% | 0.000 | 22.365M | -0.33% | Details | Quote | |
| 83005 | X CSOPCSI500-R Break 52W Lo | CSI 500 Index | RMB 22.560 | 0.000% | 0.000 | 36.096M | -1.02% | Details | Quote | |
| 83038 | HS ALOWCARBON-R Suspension | Hang Seng Stock Connect China A Low Carbon Select Index | RMB 29.660 | 0.000% | 0.000 | 8.898M | +3.92% | Details | Quote | |
| 83102 | ICBCU KS KWEB-R Break 52W Lo | CSI Overseas China Internet Index | RMB 24.900 | -1.269% | 0.000 | 51.045M | -0.81% | Details | Quote | |
| 83129 | BOCGBACLIMATE-R Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | RMB 9.530 | -0.574% | 0.000 | 4.765M | -0.88% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R Break 52W Lo | ChiNext Index | RMB 11.950 | -0.334% | 0.000 | 505.485M | -0.71% | Details | Quote | |
| 83189 | EFUND LIQUOR-R Break 52W Lo | CSI Liquor Index (net total return version) | RMB 1.006 | +2.444% | 0.000 | 76.959M | +2.76% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 01/09/2026 14:10 |
| Fund return is not including dividend. Data updated on: 31/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |