| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03152 | A BOS HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,126.800 | +0.031% | 9.948M | 138.934M | +0.06% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,183.650 | -0.055% | 2.007M | 1.298B | 0.00% | Details | Quote | |
| 09096 | A CSOP USD MM-U | USD - Actively Managed Investment Strategy | USD 122.950 | -0.081% | 1.615M | 145.825M | -0.01% | Details | Quote | |
| 83122 | A CSOP RMB MM-R Break 1M Lo | RMB - Actively Managed Investment Strategy | RMB 168.650 | -0.207% | 652,676 | 43.006M | -0.03% | Details | Quote | |
| 03011 | A ICBCCICCUSD | USD - Actively Managed Investment Strategy | HKD 9,702.400 | +0.019% | 485,024 | 2.144B | +0.03% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 965.700 | +0.176% | 324,268 | 1.145B | +0.16% | Details | Quote | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,018.950 | +0.015% | 280,186 | 370.898M | +0.07% | Details | Quote | |
| 03137 | A GX USD MM | USD - Actively Managed Investment Strategy | HKD 1,125.500 | -0.230% | 225,023 | 277.999M | -0.01% | Details | Quote | |
| 09011 | A ICBCCICCUSD-U | USD - Actively Managed Investment Strategy | USD 1,237.300 | +0.016% | 134,862 | 273.443M | +0.03% | Details | Quote | |
| 03071 | A CICC HKD Break 1M Lo | HKD - Actively Managed Investment Strategy | HKD 1,148.300 | -0.044% | 99,972 | 47.080M | 0.00% | Details | Quote | |
| 03457 | A TK HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,009.500 | +0.050% | 72,758 | 6.562M | +0.02% | Details | Quote | |
| 03471 | A CAM HKDTMMF Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,011.800 | -0.015% | 37,443 | 42.496M | +0.02% | Details | Quote | |
| 03176 | A TK USD MM Break 52W Hi | USD - Actively Managed Investment Strategy | HKD 7,974.000 | +0.251% | 15,948 | 3.190M | +0.18% | Details | Quote | |
| 09196 | A BOS USD MM-U Break 52W Hi | USD - Actively Managed Investment Strategy | USD 1,147.400 | +0.022% | 4,590 | 40.711M | +0.04% | Details | Quote | |
| 09176 | A TK USD MM-U Break 52W Hi | USD - Actively Managed Investment Strategy | USD 1,015.500 | +0.148% | 3,047 | 406,200 | +0.05% | Details | Quote | |
| 03122 | A CSOP RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 194.150 | 0.000% | 0.000 | 49.508M | -0.13% | Details | Quote | |
| 03161 | A CAM RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,229.100 | 0.000% | 0.000 | 307.275M | +0.41% | Details | Quote | |
| 03192 | A BOS RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,238.200 | +0.089% | 0.000 | 38.756M | -0.06% | Details | Quote | |
| 03196 | A BOS USD MM Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 8,981.900 | 0.000% | 0.000 | 318.687M | -0.14% | Details | Quote | |
| 03420 | A VP RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,167.000 | 0.000% | 0.000 | 137.706M | +0.41% | Details | Quote | |
| 03461 | A CAM RMBTMMF Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,162.300 | 0.000% | 0.000 | 48.235M | +0.38% | Details | Quote | |
| 03472 | A CAM USDTMMF Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 3,989.700 | 0.000% | 0.000 | 41.493M | -0.19% | Details | Quote | |
| 03480 | A VP USD MM Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 8,035.300 | 0.000% | 0.000 | 130.574M | -0.19% | Details | Quote | |
| 09472 | A CAM USDTMMF-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 509.500 | 0.000% | 0.000 | 5.299M | -0.05% | Details | Quote | |
| 09480 | A VP USD MM-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 1,026.050 | 0.000% | 0.000 | 16.673M | -0.06% | Details | Quote | |
| 83053 | A CSOP HKD MM-R Break 52W Lo | HKD - Actively Managed Investment Strategy | RMB 1,027.200 | 0.000% | 0.000 | 1.127B | 0.00% | Details | Quote | |
| 83161 | A CAM RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,062.550 | 0.000% | 0.000 | 265.638M | +0.03% | Details | Quote | |
| 83192 | A BOS RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,074.950 | 0.000% | 0.000 | 33.646M | -0.03% | Details | Quote | |
| 83196 | A BOS USD MM-R Break 52W Lo | USD - Actively Managed Investment Strategy | RMB 7,793.950 | 0.000% | 0.000 | 276.537M | -0.16% | Details | Quote | |
| 83420 | A VP RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,008.550 | 0.000% | 0.000 | 119.009M | -0.01% | Details | Quote | |
| 83461 | A CAM RMBTMMF-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,004.400 | 0.000% | 0.000 | 41.683M | -0.02% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 29/06/2026 16:41 |
| Fund return is not including dividend. Data updated on: 26/06/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |