2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | -37.876% | -35.085% | -12.285% | -1.043% | -7.026% |
股东资金回报率 (%) | N/A | -150.606% | -23.108% | -1.284% | -9.067% |
资本运用回报率 (%) | N/A | -240.279% | -19.246% | -1.269% | -11.773% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | -- | -- | -- | -- | -- |
未计利息、税项、折旧及摊销前利润率 (%) | -599.762% | -892.102% | -118.526% | -546.283% | -848.829% |
税前边际利润率 (%) | -690.241% | -1008.696% | -151.616% | -195.014% | -768.461% |
纯利率 (%) | -589.921% | -913.721% | -142.164% | -142.807% | -950.515% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 0.063 X | 0.116 X | 0.164 X | 3.852 X | 2.983 X |
速动比率 (X) | 0.063 X | 0.115 X | 0.162 X | 3.847 X | 2.980 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 137.813% | 93.836% | 63.415% | 15.517% | 21.699% |
总债项 / 总资产比率 (%) | 65.526% | 48.409% | 40.898% | 9.702% | 15.347% |
净债项 / 总资产比率 (%) | 60.862% | 42.235% | 35.445% | -10.222% | -5.856% |
总债项 / 股东资金比率 (%) | N/A | 790.795% | 111.932% | 11.499% | 19.626% |
长期债项 / 股东资金比率 (%) | N/A | 0.908% | 0.089% | 0.187% | 0.059% |
净债项 / 股东资金比率 (%) | N/A | 689.929% | 97.007% | -12.115% | -7.489% |
净现金 / (债项) ($) | (15.56亿) | (15.25亿) | (16.60亿) | 2.55亿 | 1.55亿 |
每股净现金 / (债项) ($) | (0.296) | (0.290) | (0.316) | 0.049 | 0.029 |
总债项 / 资本运用比率 (%) | N/A | 288.666% | 83.618% | 11.463% | 19.373% |
利息盈利率 (X) | N/A | N/A | N/A | N/A | N/A |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | -- | -- | -- | -- | -- |
应收贸易帐周转率日数 (日) | 65.861日 | 63.485日 | 17.258日 | 77.315日 | 78.893日 |
应付贸易帐周转率日数 (日) | 26.433日 | 45.507日 | 31.942日 | N/A | N/A |
备注: | 实时报价更新时间为08/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | HKD -251,734,000 |
增长率 | -61.928% |
每股盈利/(亏损) | HKD -0.048 |
每股账面资产净值 ($) | HKD -0.233 |