日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/12/2024 | 0.107 | 417.400 | 2,230,000 | 28,365,000 | 28.370 | 785,000 | 0.110 | ||
24/12/2024 | 0.111 | 420.000 | 1,810,000 | 29,150,000 | 29.150 | 260,000 | 0.113 | ||
23/12/2024 | 0.112 | 420.200 | 1,500,000 | 29,410,000 | 29.410 | 745,000 | 0.117 | ||
20/12/2024 | 0.126 | 426.400 | 12,455,000 | 30,155,000 | 30.160 | 635,000 | 0.127 | ||
19/12/2024 | 0.104 | 415.200 | 4,125,000 | 30,790,000 | 30.790 | 350,000 | 0.076 | ||
18/12/2024 | 0.083 | 406.000 | 670,000 | 30,440,000 | 30.440 | 300,000 | 0.083 | 30,000 | 0.083 |
17/12/2024 | 0.080 | 402.600 | 720,000 | 30,710,000 | 30.710 | 305,000 | 0.077 | ||
16/12/2024 | 0.082 | 405.600 | 4,655,000 | 31,015,000 | 31.020 | 330,000 | 0.083 | 1,725,000 | 0.088 |
13/12/2024 | 0.091 | 409.800 | 1,850,000 | 29,620,000 | 29.620 | 110,000 | 0.093 | 555,000 | 0.099 |
12/12/2024 | 0.105 | 415.600 | 7,035,000 | 29,175,000 | 29.180 | 220,000 | 0.094 | 370,000 | 0.113 |
11/12/2024 | 0.090 | 409.800 | 4,075,000 | 29,025,000 | 29.030 | ||||
10/12/2024 | 0.094 | 411.200 | 4,620,000 | 29,025,000 | 29.030 | 1,125,000 | 0.112 | ||
09/12/2024 | 0.113 | 418.800 | 870,000 | 27,900,000 | 27.900 | ||||
06/12/2024 | 0.098 | 412.600 | 2,520,000 | 27,900,000 | 27.900 | 10,000 | 0.099 | ||
05/12/2024 | 0.083 | 405.200 | 1,715,000 | 27,890,000 | 27.890 | ||||
04/12/2024 | 0.077 | 403.200 | 2,455,000 | 27,890,000 | 27.890 | 775,000 | 0.075 | ||
03/12/2024 | 0.079 | 404.400 | 3,240,000 | 27,115,000 | 27.120 | 635,000 | 0.067 | ||
02/12/2024 | 0.070 | 399.800 | 2,060,000 | 26,480,000 | 26.480 | 325,000 | 0.068 | ||
29/11/2024 | 0.068 | 398.000 | 1,425,000 | 26,155,000 | 26.160 | ||||
28/11/2024 | 0.070 | 400.000 | 830,000 | 26,155,000 | 26.160 | 235,000 | 0.076 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 30/12/2024 17:17 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |