日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
19/12/2024 | 0.191 | 19,752.510 | 0 | 11,670,000 | 5.840 | ||||
18/12/2024 | 0.196 | 19,864.550 | 0 | 11,670,000 | 5.840 | ||||
17/12/2024 | 0.187 | 19,700.480 | 50,000 | 11,670,000 | 5.840 | 50,000 | 0.189 | ||
16/12/2024 | 0.190 | 19,795.490 | 0 | 11,620,000 | 5.810 | ||||
13/12/2024 | 0.205 | 19,971.240 | 10,000 | 11,620,000 | 5.810 | 10,000 | 0.211 | ||
12/12/2024 | 0.244 | 20,397.050 | 0 | 11,610,000 | 5.810 | ||||
11/12/2024 | 0.229 | 20,155.050 | 0 | 11,610,000 | 5.810 | ||||
10/12/2024 | 0.242 | 20,311.280 | 0 | 11,610,000 | 5.810 | ||||
09/12/2024 | 0.250 | 20,414.090 | 0 | 11,610,000 | 5.810 | ||||
06/12/2024 | 0.199 | 19,865.850 | 0 | 11,610,000 | 5.810 | ||||
05/12/2024 | 0.168 | 19,560.440 | 0 | 11,610,000 | 5.810 | ||||
04/12/2024 | 0.187 | 19,742.460 | 0 | 11,610,000 | 5.810 | ||||
03/12/2024 | 0.183 | 19,746.320 | 0 | 11,610,000 | 5.810 | ||||
02/12/2024 | 0.168 | 19,550.290 | 0 | 11,610,000 | 5.810 | ||||
29/11/2024 | 0.157 | 19,423.610 | 0 | 11,610,000 | 5.810 | ||||
28/11/2024 | 0.154 | 19,366.960 | 220,000 | 11,610,000 | 5.810 | 20,000 | 0.169 | 100,000 | 0.157 |
27/11/2024 | 0.177 | 19,603.130 | 0 | 11,530,000 | 5.770 | ||||
26/11/2024 | 0.134 | 19,159.200 | 0 | 11,530,000 | 5.770 | ||||
25/11/2024 | 0.136 | 19,150.990 | 200,000 | 11,530,000 | 5.770 | 100,000 | 0.140 | ||
22/11/2024 | 0.138 | 19,229.970 | 20,000 | 11,630,000 | 5.820 | 20,000 | 0.134 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 20/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |