日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/12/2024 | 0.201 | 20,059.950 | 200,000 | 17,750,000 | 5.920 | 200,000 | 0.201 | ||
30/12/2024 | 0.199 | 20,041.420 | 30,000 | 17,950,000 | 5.980 | 30,000 | 0.200 | ||
27/12/2024 | 0.200 | 20,090.460 | 90,000 | 17,980,000 | 5.990 | 40,000 | 0.200 | 50,000 | 0.199 |
24/12/2024 | 0.200 | 20,098.290 | 320,000 | 17,970,000 | 5.990 | 320,000 | 0.197 | ||
23/12/2024 | 0.190 | 19,883.130 | 10,000 | 18,290,000 | 6.100 | 10,000 | 0.190 | ||
20/12/2024 | 0.183 | 19,720.700 | 0 | 18,300,000 | 6.100 | ||||
19/12/2024 | 0.182 | 19,752.510 | 120,000 | 18,300,000 | 6.100 | 100,000 | 0.177 | ||
18/12/2024 | 0.188 | 19,864.550 | 150,000 | 18,200,000 | 6.070 | 140,000 | 0.188 | 10,000 | 0.186 |
17/12/2024 | 0.181 | 19,700.480 | 120,000 | 18,330,000 | 6.110 | 10,000 | 0.178 | ||
16/12/2024 | 0.184 | 19,795.490 | 0 | 18,320,000 | 6.110 | ||||
13/12/2024 | 0.192 | 19,971.240 | 410,000 | 18,320,000 | 6.110 | 410,000 | 0.195 | ||
12/12/2024 | 0.212 | 20,397.050 | 500,000 | 17,910,000 | 5.970 | 500,000 | 0.218 | ||
11/12/2024 | 0.204 | 20,155.050 | 1,500,000 | 18,410,000 | 6.140 | 1,500,000 | 0.213 | ||
10/12/2024 | 0.210 | 20,311.280 | 430,000 | 16,910,000 | 5.640 | 420,000 | 0.223 | 10,000 | 0.225 |
09/12/2024 | 0.213 | 20,414.090 | 260,000 | 17,320,000 | 5.770 | 110,000 | 0.204 | 40,000 | 0.181 |
06/12/2024 | 0.188 | 19,865.850 | 260,000 | 17,390,000 | 5.800 | 30,000 | 0.188 | 30,000 | 0.176 |
05/12/2024 | 0.172 | 19,560.440 | 200,000 | 17,390,000 | 5.800 | 200,000 | 0.172 | ||
04/12/2024 | 0.182 | 19,742.460 | 0 | 17,190,000 | 5.730 | ||||
03/12/2024 | 0.182 | 19,746.320 | 60,000 | 17,190,000 | 5.730 | 60,000 | 0.184 | ||
02/12/2024 | 0.174 | 19,550.290 | 0 | 17,130,000 | 5.710 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 02/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |