日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.134 | 16.080 | 20,000 | 75,000 | 0.188 | 10,000 | 0.130 | 10,000 | 0.132 |
12/11/2024 | 0.148 | 16.640 | 0 | 75,000 | 0.188 | ||||
11/11/2024 | 0.151 | 16.820 | 0 | 75,000 | 0.188 | ||||
08/11/2024 | 0.159 | 17.120 | 0 | 75,000 | 0.188 | ||||
07/11/2024 | 0.163 | 17.540 | 0 | 75,000 | 0.188 | ||||
06/11/2024 | 0.159 | 17.180 | 10,000 | 75,000 | 0.188 | 10,000 | 0.170 | ||
05/11/2024 | 0.158 | 17.300 | 10,000 | 65,000 | 0.162 | 10,000 | 0.156 | ||
04/11/2024 | 0.146 | 16.760 | 0 | 75,000 | 0.188 | ||||
01/11/2024 | 0.141 | 16.320 | 0 | 75,000 | 0.188 | ||||
31/10/2024 | 0.142 | 16.340 | 5,000 | 75,000 | 0.188 | 5,000 | 0.142 | ||
30/10/2024 | 0.141 | 16.360 | 0 | 70,000 | 0.175 | ||||
29/10/2024 | 0.157 | 17.080 | 40,000 | 70,000 | 0.175 | 40,000 | 0.157 | ||
28/10/2024 | 0.162 | 17.420 | 0 | 110,000 | 0.275 | ||||
25/10/2024 | 0.162 | 17.440 | 0 | 110,000 | 0.275 | ||||
24/10/2024 | 0.144 | 16.460 | 20,000 | 110,000 | 0.275 | 20,000 | 0.151 | ||
23/10/2024 | 0.150 | 16.860 | 5,000 | 90,000 | 0.225 | 5,000 | 0.150 | ||
22/10/2024 | 0.141 | 16.440 | 0 | 95,000 | 0.238 | ||||
21/10/2024 | 0.141 | 16.340 | 20,000 | 95,000 | 0.238 | 5,000 | 0.152 | 15,000 | 0.154 |
18/10/2024 | 0.143 | 16.500 | 10,000 | 85,000 | 0.213 | 10,000 | 0.120 | ||
17/10/2024 | 0.116 | 15.180 | 30,000 | 75,000 | 0.188 | 10,000 | 0.132 | 20,000 | 0.119 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 14:17 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |