日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
19/12/2024 | 0.039 | 33.200 | 200,000 | 3,645,000 | 6.075 | 200,000 | 0.039 | ||
18/12/2024 | 0.040 | 33.350 | 30,000 | 3,445,000 | 5.742 | 30,000 | 0.043 | ||
17/12/2024 | 0.044 | 33.850 | 0 | 3,415,000 | 5.692 | ||||
16/12/2024 | 0.044 | 34.000 | 50,000 | 3,415,000 | 5.692 | 50,000 | 0.044 | ||
13/12/2024 | 0.047 | 34.500 | 250,000 | 3,365,000 | 5.608 | 200,000 | 0.049 | 50,000 | 0.047 |
12/12/2024 | 0.049 | 34.700 | 190,000 | 3,515,000 | 5.858 | 190,000 | 0.049 | ||
11/12/2024 | 0.051 | 35.100 | 855,000 | 3,705,000 | 6.175 | 270,000 | 0.051 | 375,000 | 0.054 |
10/12/2024 | 0.050 | 34.750 | 1,170,000 | 3,600,000 | 6.000 | 870,000 | 0.048 | 300,000 | 0.051 |
09/12/2024 | 0.046 | 34.600 | 315,000 | 4,170,000 | 6.950 | 115,000 | 0.046 | 200,000 | 0.044 |
06/12/2024 | 0.044 | 33.900 | 640,000 | 4,085,000 | 6.808 | 200,000 | 0.043 | 440,000 | 0.045 |
05/12/2024 | 0.040 | 33.700 | 750,000 | 3,845,000 | 6.408 | 750,000 | 0.043 | ||
04/12/2024 | 0.044 | 34.050 | 170,000 | 4,595,000 | 7.658 | 70,000 | 0.044 | ||
03/12/2024 | 0.034 | 32.700 | 1,430,000 | 4,525,000 | 7.542 | 580,000 | 0.029 | 800,000 | 0.035 |
02/12/2024 | 0.030 | 32.050 | 1,655,000 | 4,305,000 | 7.175 | 1,075,000 | 0.028 | 580,000 | 0.030 |
29/11/2024 | 0.031 | 32.200 | 1,075,000 | 4,800,000 | 8.000 | 1,075,000 | 0.031 | ||
28/11/2024 | 0.029 | 31.800 | 0 | 3,725,000 | 6.208 | ||||
27/11/2024 | 0.032 | 32.500 | 30,000 | 3,725,000 | 6.208 | 30,000 | 0.032 | ||
26/11/2024 | 0.033 | 32.250 | 0 | 3,755,000 | 6.258 | ||||
25/11/2024 | 0.033 | 32.550 | 0 | 3,755,000 | 6.258 | ||||
22/11/2024 | 0.033 | 32.400 | 835,000 | 3,755,000 | 6.258 | 835,000 | 0.035 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 20/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |