日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.102 | 281.400 | 1,700,000 | 4,450,000 | 4.450 | 1,025,000 | 0.100 | 625,000 | 0.103 |
30/10/2024 | 0.127 | 295.000 | 450,000 | 4,850,000 | 4.850 | 250,000 | 0.126 | 200,000 | 0.131 |
29/10/2024 | 0.131 | 297.000 | 775,000 | 4,900,000 | 4.900 | 25,000 | 0.124 | 725,000 | 0.128 |
28/10/2024 | 0.125 | 294.600 | 0 | 4,200,000 | 4.200 | ||||
25/10/2024 | 0.120 | 292.600 | 0 | 4,200,000 | 4.200 | ||||
24/10/2024 | 0.109 | 285.800 | 0 | 4,200,000 | 4.200 | ||||
23/10/2024 | 0.114 | 289.200 | 0 | 4,200,000 | 4.200 | ||||
22/10/2024 | 0.107 | 284.600 | 425,000 | 4,200,000 | 4.200 | 425,000 | 0.109 | ||
21/10/2024 | 0.112 | 287.400 | 1,950,000 | 4,625,000 | 4.625 | 1,125,000 | 0.117 | 825,000 | 0.115 |
18/10/2024 | 0.113 | 287.000 | 825,000 | 4,925,000 | 4.925 | 675,000 | 0.088 | ||
17/10/2024 | 0.076 | 270.600 | 250,000 | 4,250,000 | 4.250 | 100,000 | 0.090 | 150,000 | 0.082 |
16/10/2024 | 0.078 | 270.600 | 200,000 | 4,200,000 | 4.200 | 50,000 | 0.076 | 125,000 | 0.073 |
15/10/2024 | 0.086 | 275.600 | 125,000 | 4,125,000 | 4.125 | 50,000 | 0.107 | 25,000 | 0.086 |
14/10/2024 | 0.112 | 288.000 | 2,550,000 | 4,150,000 | 4.150 | 1,625,000 | 0.118 | 750,000 | 0.118 |
10/10/2024 | 0.136 | 298.800 | 5,900,000 | 5,025,000 | 5.025 | 2,375,000 | 0.137 | 3,275,000 | 0.138 |
09/10/2024 | 0.109 | 286.200 | 1,225,000 | 4,125,000 | 4.125 | 425,000 | 0.103 | ||
08/10/2024 | 0.121 | 291.000 | 2,050,000 | 4,550,000 | 4.550 | 1,425,000 | 0.156 | 250,000 | 0.151 |
07/10/2024 | 0.178 | 319.600 | 400,000 | 5,725,000 | 5.725 | 350,000 | 0.169 | ||
04/10/2024 | 0.148 | 305.600 | 4,750,000 | 6,075,000 | 6.075 | 2,050,000 | 0.142 | 1,225,000 | 0.141 |
03/10/2024 | 0.136 | 299.000 | 14,800,000 | 6,900,000 | 6.900 | 3,750,000 | 0.120 | 7,575,000 | 0.125 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 12:33 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |