日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.077 | 281.400 | 300,000 | 5,725,000 | 5.730 | 100,000 | 0.084 | 200,000 | 0.082 |
30/10/2024 | 0.101 | 295.000 | 0 | 5,625,000 | 5.620 | ||||
29/10/2024 | 0.105 | 297.000 | 50,000 | 5,625,000 | 5.620 | 50,000 | 0.105 | ||
28/10/2024 | 0.100 | 294.600 | 50,000 | 5,575,000 | 5.580 | 50,000 | 0.100 | ||
25/10/2024 | 0.096 | 292.600 | 0 | 5,525,000 | 5.530 | ||||
24/10/2024 | 0.082 | 285.800 | 0 | 5,525,000 | 5.530 | ||||
23/10/2024 | 0.089 | 289.200 | 400,000 | 5,525,000 | 5.530 | 300,000 | 0.090 | 100,000 | 0.089 |
22/10/2024 | 0.080 | 284.600 | 0 | 5,725,000 | 5.730 | ||||
21/10/2024 | 0.086 | 287.400 | 0 | 5,725,000 | 5.730 | ||||
18/10/2024 | 0.087 | 287.000 | 25,000 | 5,725,000 | 5.730 | 25,000 | 0.058 | ||
17/10/2024 | 0.049 | 270.600 | 325,000 | 5,750,000 | 5.750 | 325,000 | 0.061 | ||
16/10/2024 | 0.051 | 270.600 | 1,050,000 | 5,425,000 | 5.420 | 1,050,000 | 0.047 | ||
15/10/2024 | 0.059 | 275.600 | 50,000 | 4,375,000 | 4.380 | 50,000 | 0.068 | ||
14/10/2024 | 0.086 | 288.000 | 200,000 | 4,425,000 | 4.420 | 100,000 | 0.088 | 100,000 | 0.085 |
10/10/2024 | 0.110 | 298.800 | 750,000 | 4,425,000 | 4.420 | 550,000 | 0.098 | ||
09/10/2024 | 0.081 | 286.200 | 4,825,000 | 4,975,000 | 4.980 | 3,250,000 | 0.090 | 725,000 | 0.099 |
08/10/2024 | 0.092 | 291.000 | 4,750,000 | 7,500,000 | 7.500 | 950,000 | 0.122 | 3,325,000 | 0.103 |
07/10/2024 | 0.150 | 319.600 | 1,600,000 | 5,125,000 | 5.120 | 325,000 | 0.148 | 875,000 | 0.143 |
04/10/2024 | 0.122 | 305.600 | 1,225,000 | 4,575,000 | 4.580 | 625,000 | 0.118 | 325,000 | 0.124 |
03/10/2024 | 0.109 | 299.000 | 9,725,000 | 4,875,000 | 4.880 | 4,975,000 | 0.101 | 2,850,000 | 0.097 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 12:29 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |