日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
19/12/2024 | 0.071 | 298.800 | 0 | 80,000,000 | 100.000 | ||||
18/12/2024 | 0.071 | 300.200 | 620,000 | 80,000,000 | 100.000 | 185,000 | 0.068 | 185,000 | 0.069 |
17/12/2024 | 0.073 | 300.600 | 380,000 | 80,000,000 | 100.000 | 65,000 | 0.070 | 65,000 | 0.071 |
16/12/2024 | 0.078 | 297.600 | 0 | 80,000,000 | 100.000 | ||||
13/12/2024 | 0.079 | 303.000 | 855,000 | 80,000,000 | 100.000 | ||||
12/12/2024 | 0.087 | 310.600 | 2,160,000 | 80,000,000 | 100.000 | ||||
11/12/2024 | 0.080 | 306.000 | 205,000 | 80,000,000 | 100.000 | ||||
10/12/2024 | 0.088 | 308.400 | 12,400,000 | 80,000,000 | 100.000 | 1,535,000 | 0.099 | 1,535,000 | 0.099 |
09/12/2024 | 0.089 | 311.600 | 3,530,000 | 80,000,000 | 100.000 | ||||
06/12/2024 | 0.059 | 294.600 | 1,185,000 | 80,000,000 | 100.000 | 240,000 | 0.059 | 240,000 | 0.060 |
05/12/2024 | 0.053 | 290.800 | 0 | 80,000,000 | 100.000 | ||||
04/12/2024 | 0.053 | 292.400 | 25,000 | 80,000,000 | 100.000 | ||||
03/12/2024 | 0.057 | 293.800 | 95,000 | 80,000,000 | 100.000 | ||||
02/12/2024 | 0.052 | 291.800 | 1,720,000 | 80,000,000 | 100.000 | ||||
29/11/2024 | 0.051 | 289.800 | 760,000 | 80,000,000 | 100.000 | ||||
28/11/2024 | 0.044 | 287.600 | 220,000 | 80,000,000 | 100.000 | ||||
27/11/2024 | 0.052 | 290.600 | 17,350,000 | 80,000,000 | 100.000 | 1,185,000 | 0.037 | 2,465,000 | 0.036 |
26/11/2024 | 0.034 | 283.800 | 5,535,000 | 78,720,000 | 98.400 | 2,275,000 | 0.033 | 1,130,000 | 0.036 |
25/11/2024 | 0.036 | 284.400 | 8,535,000 | 79,865,000 | 99.830 | 2,815,000 | 0.039 | 2,690,000 | 0.038 |
22/11/2024 | 0.038 | 285.800 | 8,540,000 | 79,990,000 | 99.990 | 435,000 | 0.039 | 425,000 | 0.038 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 20/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |