日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
19/12/2024 | 0.077 | 143.800 | 0 | 245,000 | 0.306 | ||||
18/12/2024 | 0.075 | 145.600 | 0 | 245,000 | 0.306 | ||||
17/12/2024 | 0.075 | 144.600 | 730,000 | 245,000 | 0.306 | 250,000 | 0.075 | 480,000 | 0.076 |
16/12/2024 | 0.075 | 145.700 | 500,000 | 15,000 | 0.019 | 250,000 | 0.075 | 250,000 | 0.069 |
13/12/2024 | 0.070 | 147.100 | 50,000 | 15,000 | 0.019 | 50,000 | 0.068 | ||
12/12/2024 | 0.062 | 151.500 | 0 | 65,000 | 0.081 | ||||
11/12/2024 | 0.064 | 149.800 | 10,000 | 65,000 | 0.081 | 10,000 | 0.062 | ||
10/12/2024 | 0.062 | 151.200 | 85,000 | 55,000 | 0.069 | 45,000 | 0.058 | 40,000 | 0.053 |
09/12/2024 | 0.064 | 150.900 | 50,000 | 60,000 | 0.075 | 15,000 | 0.065 | ||
06/12/2024 | 0.081 | 142.300 | 0 | 75,000 | 0.094 | ||||
05/12/2024 | 0.081 | 142.100 | 5,000 | 75,000 | 0.094 | 5,000 | 0.084 | ||
04/12/2024 | 0.084 | 141.700 | 0 | 70,000 | 0.088 | ||||
03/12/2024 | 0.088 | 139.100 | 0 | 70,000 | 0.088 | ||||
02/12/2024 | 0.089 | 138.100 | 5,000 | 70,000 | 0.088 | 5,000 | 0.089 | ||
29/11/2024 | 0.097 | 134.400 | 0 | 65,000 | 0.081 | ||||
28/11/2024 | 0.100 | 132.400 | 0 | 65,000 | 0.081 | ||||
27/11/2024 | 0.094 | 135.723 | 0 | 65,000 | 0.081 | ||||
26/11/2024 | 0.100 | 131.623 | 0 | 65,000 | 0.081 | ||||
25/11/2024 | 0.098 | 132.923 | 5,000 | 65,000 | 0.081 | 5,000 | 0.097 | ||
22/11/2024 | 0.093 | 135.723 | 0 | 70,000 | 0.088 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 20/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |