日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/12/2024 | 0.141 | 154.700 | 0 | 1,035,000 | 1.035 | ||||
24/12/2024 | 0.141 | 155.100 | 0 | 1,035,000 | 1.035 | ||||
23/12/2024 | 0.140 | 155.600 | 35,000 | 1,035,000 | 1.035 | 35,000 | 0.140 | ||
20/12/2024 | 0.135 | 158.600 | 0 | 1,070,000 | 1.070 | ||||
19/12/2024 | 0.135 | 158.400 | 0 | 1,070,000 | 1.070 | ||||
18/12/2024 | 0.135 | 160.100 | 35,000 | 1,070,000 | 1.070 | 10,000 | 0.134 | 25,000 | 0.135 |
17/12/2024 | 0.134 | 158.600 | 0 | 1,055,000 | 1.055 | ||||
16/12/2024 | 0.134 | 159.600 | 0 | 1,055,000 | 1.055 | ||||
13/12/2024 | 0.130 | 162.600 | 10,000 | 1,055,000 | 1.055 | 10,000 | 0.129 | ||
12/12/2024 | 0.122 | 168.900 | 0 | 1,065,000 | 1.065 | ||||
11/12/2024 | 0.123 | 167.000 | 10,000 | 1,065,000 | 1.065 | 10,000 | 0.123 | ||
10/12/2024 | 0.115 | 171.800 | 920,000 | 1,075,000 | 1.075 | 920,000 | 0.109 | ||
09/12/2024 | 0.115 | 171.700 | 680,000 | 155,000 | 0.155 | 550,000 | 0.112 | 130,000 | 0.123 |
06/12/2024 | 0.134 | 162.400 | 0 | 575,000 | 0.575 | ||||
05/12/2024 | 0.138 | 159.200 | 75,000 | 575,000 | 0.575 | 75,000 | 0.137 | ||
04/12/2024 | 0.124 | 165.200 | 20,000 | 650,000 | 0.650 | 20,000 | 0.124 | ||
03/12/2024 | 0.124 | 165.500 | 0 | 630,000 | 0.630 | ||||
02/12/2024 | 0.123 | 167.400 | 50,000 | 630,000 | 0.630 | 50,000 | 0.130 | ||
29/11/2024 | 0.122 | 168.700 | 5,000 | 680,000 | 0.680 | 5,000 | 0.122 | ||
28/11/2024 | 0.111 | 172.200 | 5,000 | 685,000 | 0.685 | 5,000 | 0.110 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 30/12/2024 16:33 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |