日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.017 | 94.550 | 14,695,000 | 12,195,000 | 10.162 | 6,065,000 | 0.019 | 8,630,000 | 0.019 |
30/10/2024 | 0.018 | 95.850 | 5,450,000 | 9,630,000 | 8.025 | 2,090,000 | 0.019 | 1,640,000 | 0.020 |
29/10/2024 | 0.022 | 97.550 | 7,045,000 | 10,080,000 | 8.400 | 4,160,000 | 0.023 | 2,225,000 | 0.024 |
28/10/2024 | 0.021 | 96.650 | 4,690,000 | 12,015,000 | 10.013 | 1,115,000 | 0.022 | 3,315,000 | 0.022 |
25/10/2024 | 0.018 | 95.350 | 7,055,000 | 9,815,000 | 8.179 | 3,605,000 | 0.019 | 2,630,000 | 0.019 |
24/10/2024 | 0.016 | 94.150 | 8,105,000 | 10,790,000 | 8.992 | 4,050,000 | 0.016 | 2,975,000 | 0.016 |
23/10/2024 | 0.023 | 97.300 | 21,775,000 | 11,865,000 | 9.888 | 11,910,000 | 0.022 | 8,775,000 | 0.023 |
22/10/2024 | 0.022 | 97.250 | 19,600,000 | 15,000,000 | 12.500 | 5,625,000 | 0.023 | 11,785,000 | 0.023 |
21/10/2024 | 0.024 | 97.800 | 13,755,000 | 8,840,000 | 7.367 | 5,935,000 | 0.027 | 7,155,000 | 0.026 |
18/10/2024 | 0.030 | 100.500 | 28,905,000 | 7,620,000 | 6.350 | 11,455,000 | 0.027 | 15,375,000 | 0.026 |
17/10/2024 | 0.025 | 98.500 | 27,095,000 | 3,700,000 | 3.083 | 13,020,000 | 0.031 | 13,155,000 | 0.031 |
16/10/2024 | 0.027 | 98.950 | 6,575,000 | 3,565,000 | 2.971 | 2,890,000 | 0.029 | 3,525,000 | 0.026 |
15/10/2024 | 0.029 | 99.850 | 1,805,000 | 2,930,000 | 2.442 | 220,000 | 0.033 | 1,585,000 | 0.030 |
14/10/2024 | 0.039 | 105.200 | 405,000 | 1,565,000 | 1.304 | 20,000 | 0.039 | 385,000 | 0.039 |
10/10/2024 | 0.042 | 105.800 | 250,000 | 1,200,000 | 1.000 | 100,000 | 0.041 | 150,000 | 0.043 |
09/10/2024 | 0.034 | 102.900 | 835,000 | 1,150,000 | 0.958 | 235,000 | 0.033 | 600,000 | 0.034 |
08/10/2024 | 0.038 | 104.500 | 550,000 | 785,000 | 0.654 | 550,000 | 0.043 | ||
07/10/2024 | 0.058 | 114.600 | 245,000 | 235,000 | 0.196 | 5,000 | 0.061 | 240,000 | 0.059 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 14:38 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |