日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.176 | 20,317.330 | 10,000 | 2,270,000 | 0.757 | 10,000 | 0.172 | ||
30/10/2024 | 0.177 | 20,380.640 | 20,000 | 2,260,000 | 0.753 | 20,000 | 0.170 | ||
29/10/2024 | 0.164 | 20,701.140 | 0 | 2,240,000 | 0.747 | ||||
28/10/2024 | 0.165 | 20,599.360 | 0 | 2,240,000 | 0.747 | ||||
25/10/2024 | 0.167 | 20,590.150 | 0 | 2,240,000 | 0.747 | ||||
24/10/2024 | 0.172 | 20,489.620 | 0 | 2,240,000 | 0.747 | ||||
23/10/2024 | 0.158 | 20,760.150 | 0 | 2,240,000 | 0.747 | ||||
22/10/2024 | 0.171 | 20,498.950 | 0 | 2,240,000 | 0.747 | ||||
21/10/2024 | 0.170 | 20,478.460 | 20,000 | 2,240,000 | 0.747 | 20,000 | 0.157 | ||
18/10/2024 | 0.157 | 20,804.110 | 0 | 2,260,000 | 0.753 | ||||
17/10/2024 | 0.191 | 20,079.100 | 20,000 | 2,260,000 | 0.753 | 20,000 | 0.191 | ||
16/10/2024 | 0.179 | 20,286.850 | 0 | 2,280,000 | 0.760 | ||||
15/10/2024 | 0.179 | 20,318.790 | 0 | 2,280,000 | 0.760 | ||||
14/10/2024 | 0.143 | 21,092.870 | 120,000 | 2,280,000 | 0.760 | 60,000 | 0.143 | 60,000 | 0.140 |
10/10/2024 | 0.134 | 21,251.980 | 30,000 | 2,280,000 | 0.760 | 20,000 | 0.134 | 10,000 | 0.139 |
09/10/2024 | 0.163 | 20,637.240 | 480,000 | 2,290,000 | 0.763 | 230,000 | 0.148 | 60,000 | 0.143 |
08/10/2024 | 0.147 | 20,926.790 | 2,890,000 | 2,460,000 | 0.820 | 2,460,000 | 0.131 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 11:37 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |