日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.250 | 20,317.330 | 450,000 | 1,780,000 | 0.890 | 210,000 | 0.248 | 240,000 | 0.243 |
30/10/2024 | 0.255 | 20,380.640 | 2,530,000 | 1,750,000 | 0.875 | 2,310,000 | 0.247 | 220,000 | 0.239 |
29/10/2024 | 0.227 | 20,701.140 | 810,000 | 3,840,000 | 1.920 | 410,000 | 0.223 | 400,000 | 0.222 |
28/10/2024 | 0.230 | 20,599.360 | 1,470,000 | 3,850,000 | 1.925 | 530,000 | 0.241 | 940,000 | 0.232 |
25/10/2024 | 0.233 | 20,590.150 | 2,400,000 | 3,440,000 | 1.720 | 800,000 | 0.234 | 1,390,000 | 0.222 |
24/10/2024 | 0.244 | 20,489.620 | 5,030,000 | 2,850,000 | 1.425 | 3,160,000 | 0.242 | 1,840,000 | 0.240 |
23/10/2024 | 0.217 | 20,760.150 | 3,930,000 | 4,170,000 | 2.085 | 1,790,000 | 0.220 | 2,140,000 | 0.224 |
22/10/2024 | 0.245 | 20,498.950 | 2,280,000 | 3,820,000 | 1.910 | 1,750,000 | 0.244 | 530,000 | 0.240 |
21/10/2024 | 0.247 | 20,478.460 | 11,250,000 | 5,040,000 | 2.520 | 5,660,000 | 0.232 | 4,380,000 | 0.229 |
18/10/2024 | 0.214 | 20,804.110 | 14,140,000 | 6,320,000 | 3.160 | 5,560,000 | 0.221 | 3,660,000 | 0.231 |
17/10/2024 | 0.285 | 20,079.100 | 17,780,000 | 8,220,000 | 4.110 | 6,430,000 | 0.245 | 7,520,000 | 0.244 |
16/10/2024 | 0.255 | 20,286.850 | 11,260,000 | 7,130,000 | 3.565 | 5,900,000 | 0.255 | 3,360,000 | 0.256 |
15/10/2024 | 0.260 | 20,318.790 | 156,130,000 | 9,670,000 | 4.835 | 26,360,000 | 0.217 | 6,600,000 | 0.203 |
14/10/2024 | 0.189 | 21,092.870 | 391,680,000 | 29,430,000 | 14.715 | 34,830,000 | 0.200 | 39,130,000 | 0.188 |
10/10/2024 | 0.169 | 21,251.980 | 792,660,000 | 25,130,000 | 12.565 | 63,940,000 | 0.165 | 57,580,000 | 0.167 |
09/10/2024 | 0.229 | 20,637.240 | 1,599,360,000 | 31,490,000 | 15.745 | 159,350,000 | 0.211 | 140,160,000 | 0.192 |
08/10/2024 | 0.203 | 20,926.790 | 3,716,220,000 | 50,680,000 | 25.340 | 922,590,000 | 0.096 | 973,270,000 | 0.093 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 11:27 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |