日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.260 | 20,317.330 | 0 | 0 | 0.000 | ||||
30/10/2024 | 0.260 | 20,380.640 | 60,000 | 0 | 0.000 | 60,000 | 0.260 | ||
29/10/2024 | 0.232 | 20,701.140 | 80,000 | 60,000 | 0.030 | 40,000 | 0.226 | 40,000 | 0.220 |
28/10/2024 | 0.238 | 20,599.360 | 0 | 60,000 | 0.030 | ||||
25/10/2024 | 0.239 | 20,590.150 | 60,000 | 60,000 | 0.030 | 30,000 | 0.237 | 30,000 | 0.229 |
24/10/2024 | 0.250 | 20,489.620 | 110,000 | 60,000 | 0.030 | 100,000 | 0.248 | 10,000 | 0.232 |
23/10/2024 | 0.223 | 20,760.150 | 90,000 | 150,000 | 0.075 | 90,000 | 0.221 | ||
22/10/2024 | 0.255 | 20,498.950 | 0 | 60,000 | 0.030 | ||||
21/10/2024 | 0.255 | 20,478.460 | 60,000 | 60,000 | 0.030 | 60,000 | 0.255 | ||
18/10/2024 | 0.220 | 20,804.110 | 120,000 | 120,000 | 0.060 | 120,000 | 0.216 | ||
17/10/2024 | 0.290 | 20,079.100 | 140,000 | 0 | 0.000 | 70,000 | 0.286 | 70,000 | 0.235 |
16/10/2024 | 0.265 | 20,286.850 | 20,000 | 0 | 0.000 | 10,000 | 0.255 | 10,000 | 0.248 |
15/10/2024 | 0.270 | 20,318.790 | 340,000 | 0 | 0.000 | 260,000 | 0.241 | 80,000 | 0.201 |
14/10/2024 | 0.194 | 21,092.870 | 2,200,000 | 180,000 | 0.090 | 1,630,000 | 0.218 | 570,000 | 0.194 |
10/10/2024 | 0.174 | 21,251.980 | 6,430,000 | 1,240,000 | 0.620 | 2,090,000 | 0.168 | 3,230,000 | 0.173 |
09/10/2024 | 0.235 | 20,637.240 | 1,000,000 | 100,000 | 0.050 | 450,000 | 0.193 | 550,000 | 0.193 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 11:28 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |