日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.105 | 20,317.330 | 8,960,000 | 2,510,000 | 1.260 | 2,860,000 | 0.101 | 2,760,000 | 0.096 |
30/10/2024 | 0.108 | 20,380.640 | 92,590,000 | 2,610,000 | 1.310 | 31,580,000 | 0.089 | 30,360,000 | 0.088 |
29/10/2024 | 0.080 | 20,701.140 | 167,630,000 | 3,830,000 | 1.920 | 75,260,000 | 0.066 | 75,200,000 | 0.064 |
28/10/2024 | 0.083 | 20,599.360 | 138,490,000 | 3,890,000 | 1.950 | 60,580,000 | 0.084 | 62,320,000 | 0.084 |
25/10/2024 | 0.084 | 20,590.150 | 621,560,000 | 2,150,000 | 1.080 | 289,350,000 | 0.083 | 288,150,000 | 0.083 |
24/10/2024 | 0.097 | 20,489.620 | 74,680,000 | 3,350,000 | 1.680 | 14,280,000 | 0.089 | 9,460,000 | 0.090 |
23/10/2024 | 0.070 | 20,760.150 | 253,730,000 | 8,170,000 | 4.090 | 94,160,000 | 0.076 | 99,760,000 | 0.073 |
22/10/2024 | 0.095 | 20,498.950 | 67,270,000 | 2,570,000 | 1.290 | 20,280,000 | 0.085 | 20,340,000 | 0.085 |
21/10/2024 | 0.095 | 20,478.460 | 135,300,000 | 2,510,000 | 1.260 | 48,420,000 | 0.076 | 44,540,000 | 0.076 |
18/10/2024 | 0.063 | 20,804.110 | 382,550,000 | 6,390,000 | 3.200 | 157,240,000 | 0.096 | 161,490,000 | 0.096 |
17/10/2024 | 0.134 | 20,079.100 | 724,230,000 | 2,140,000 | 1.070 | 280,570,000 | 0.087 | 280,230,000 | 0.086 |
16/10/2024 | 0.107 | 20,286.850 | 452,030,000 | 2,480,000 | 1.240 | 156,000,000 | 0.107 | 154,530,000 | 0.107 |
15/10/2024 | 0.109 | 20,318.790 | 535,750,000 | 3,950,000 | 1.980 | 140,720,000 | 0.066 | 138,990,000 | 0.064 |
14/10/2024 | 0.040 | 21,092.870 | 3,500,230,000 | 5,680,000 | 2.840 | 1,533,260,000 | 0.045 | 1,538,940,000 | 0.045 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 11:36 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |