日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
19/12/2024 | 0.167 | 19,752.510 | 0 | 12,530,000 | 7.414 | ||||
18/12/2024 | 0.162 | 19,864.550 | 0 | 12,530,000 | 7.414 | ||||
17/12/2024 | 0.171 | 19,700.480 | 990,000 | 12,530,000 | 7.414 | 720,000 | 0.174 | ||
16/12/2024 | 0.167 | 19,795.490 | 1,030,000 | 13,250,000 | 7.840 | 1,030,000 | 0.148 | ||
13/12/2024 | 0.153 | 19,971.240 | 10,000 | 12,220,000 | 7.231 | ||||
12/12/2024 | 0.113 | 20,397.050 | 6,390,000 | 12,220,000 | 7.231 | 3,150,000 | 0.112 | 2,860,000 | 0.106 |
11/12/2024 | 0.131 | 20,155.050 | 4,770,000 | 12,510,000 | 7.402 | 4,750,000 | 0.108 | ||
10/12/2024 | 0.114 | 20,311.280 | 2,500,000 | 7,760,000 | 4.592 | 2,360,000 | 0.063 | ||
09/12/2024 | 0.110 | 20,414.090 | 20,000 | 10,120,000 | 5.988 | 20,000 | 0.173 | ||
06/12/2024 | 0.162 | 19,865.850 | 20,000 | 10,140,000 | 6.000 | ||||
05/12/2024 | 0.194 | 19,560.440 | 1,010,000 | 10,140,000 | 6.000 | 1,010,000 | 0.195 | ||
04/12/2024 | 0.173 | 19,742.460 | 1,030,000 | 11,150,000 | 6.598 | 1,030,000 | 0.177 | ||
03/12/2024 | 0.178 | 19,746.320 | 30,000 | 12,180,000 | 7.207 | ||||
02/12/2024 | 0.193 | 19,550.290 | 0 | 12,180,000 | 7.207 | ||||
29/11/2024 | 0.200 | 19,423.610 | 60,000 | 12,180,000 | 7.207 | 30,000 | 0.198 | ||
28/11/2024 | 0.205 | 19,366.960 | 10,000 | 12,210,000 | 7.225 | 10,000 | 0.190 | ||
27/11/2024 | 0.183 | 19,603.130 | 10,000 | 12,220,000 | 7.231 | 10,000 | 0.184 | ||
26/11/2024 | 0.221 | 19,159.200 | 10,000 | 12,210,000 | 7.225 | 10,000 | 0.216 | ||
25/11/2024 | 0.222 | 19,150.990 | 140,000 | 12,200,000 | 7.219 | 140,000 | 0.209 | ||
22/11/2024 | 0.219 | 19,229.970 | 1,190,000 | 12,340,000 | 7.302 | 1,160,000 | 0.224 | 30,000 | 0.178 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 20/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |