日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/12/2024 | 0.114 | 20,090.460 | 210,000 | 50,000 | 0.030 | 210,000 | 0.115 | ||
24/12/2024 | 0.110 | 20,098.290 | 210,000 | 260,000 | 0.130 | 210,000 | 0.125 | ||
23/12/2024 | 0.133 | 19,883.130 | 980,000 | 50,000 | 0.030 | 750,000 | 0.137 | 230,000 | 0.132 |
20/12/2024 | 0.142 | 19,720.700 | 840,000 | 570,000 | 0.290 | 420,000 | 0.142 | 420,000 | 0.139 |
19/12/2024 | 0.142 | 19,752.510 | 890,000 | 570,000 | 0.290 | 250,000 | 0.148 | 640,000 | 0.151 |
18/12/2024 | 0.133 | 19,864.550 | 150,000 | 180,000 | 0.090 | 150,000 | 0.133 | ||
17/12/2024 | 0.142 | 19,700.480 | 50,000 | 30,000 | 0.010 | 50,000 | 0.141 | ||
16/12/2024 | 0.140 | 19,795.490 | 7,380,000 | 80,000 | 0.040 | 7,330,000 | 0.135 | 50,000 | 0.139 |
13/12/2024 | 0.124 | 19,971.240 | 11,530,000 | 7,360,000 | 3.680 | 1,090,000 | 0.115 | 7,420,000 | 0.113 |
12/12/2024 | 0.084 | 20,397.050 | 5,320,000 | 1,030,000 | 0.520 | 2,230,000 | 0.090 | 450,000 | 0.080 |
11/12/2024 | 0.102 | 20,155.050 | 5,050,000 | 2,810,000 | 1.410 | 1,070,000 | 0.086 | 3,440,000 | 0.093 |
10/12/2024 | 0.088 | 20,311.280 | 3,360,000 | 440,000 | 0.220 | 1,470,000 | 0.065 | 1,840,000 | 0.062 |
09/12/2024 | 0.085 | 20,414.090 | 0 | 70,000 | 0.030 | ||||
06/12/2024 | 0.134 | 19,865.850 | 0 | 70,000 | 0.030 | ||||
05/12/2024 | 0.165 | 19,560.440 | 0 | 70,000 | 0.030 | ||||
04/12/2024 | 0.146 | 19,742.460 | 0 | 70,000 | 0.030 | ||||
03/12/2024 | 0.151 | 19,746.320 | 0 | 70,000 | 0.030 | ||||
02/12/2024 | 0.166 | 19,550.290 | 0 | 70,000 | 0.030 | ||||
29/11/2024 | 0.177 | 19,423.610 | 0 | 70,000 | 0.030 | ||||
28/11/2024 | 0.178 | 19,366.960 | 0 | 70,000 | 0.030 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 30/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |