日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
19/12/2024 | 0.345 | 82.950 | 30,000 | 80,000 | 0.200 | 30,000 | 0.345 | ||
18/12/2024 | 0.360 | 84.050 | 0 | 50,000 | 0.130 | ||||
17/12/2024 | 0.360 | 83.400 | 0 | 50,000 | 0.130 | ||||
16/12/2024 | 0.365 | 84.350 | 0 | 50,000 | 0.130 | ||||
13/12/2024 | 0.380 | 85.750 | 460,000 | 50,000 | 0.130 | 460,000 | 0.385 | ||
12/12/2024 | 0.395 | 88.000 | 0 | 510,000 | 1.280 | ||||
11/12/2024 | 0.385 | 86.200 | 0 | 510,000 | 1.280 | ||||
10/12/2024 | 0.385 | 86.600 | 0 | 510,000 | 1.280 | ||||
09/12/2024 | 0.385 | 86.900 | 20,000 | 510,000 | 1.280 | 20,000 | 0.385 | ||
06/12/2024 | 0.355 | 83.950 | 0 | 530,000 | 1.330 | ||||
05/12/2024 | 0.340 | 81.950 | 0 | 530,000 | 1.330 | ||||
04/12/2024 | 0.360 | 84.000 | 0 | 530,000 | 1.330 | ||||
03/12/2024 | 0.360 | 84.450 | 0 | 530,000 | 1.330 | ||||
02/12/2024 | 0.355 | 84.000 | 0 | 530,000 | 1.330 | ||||
29/11/2024 | 0.355 | 83.650 | 0 | 530,000 | 1.330 | ||||
28/11/2024 | 0.355 | 83.400 | 0 | 530,000 | 1.330 | ||||
27/11/2024 | 0.370 | 85.000 | 0 | 530,000 | 1.330 | ||||
26/11/2024 | 0.350 | 83.350 | 0 | 530,000 | 1.330 | ||||
25/11/2024 | 0.335 | 81.950 | 0 | 530,000 | 1.330 | ||||
22/11/2024 | 0.330 | 80.700 | 0 | 530,000 | 1.330 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 20/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |