日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/12/2024 | 0.066 | 20,090.460 | 9,300,000 | 1,430,000 | 0.720 | 4,160,000 | 0.065 | 4,470,000 | 0.070 |
24/12/2024 | 0.072 | 20,098.290 | 1,956,320,000 | 1,120,000 | 0.560 | 967,800,000 | 0.058 | 964,920,000 | 0.057 |
23/12/2024 | 0.046 | 19,883.130 | 4,147,160,000 | 4,000,000 | 2.000 | 2,048,850,000 | 0.047 | 2,050,760,000 | 0.047 |
20/12/2024 | 0.034 | 19,720.700 | 8,110,000 | 2,090,000 | 1.050 | 2,990,000 | 0.034 | 2,700,000 | 0.036 |
19/12/2024 | 0.035 | 19,752.510 | 27,480,000 | 2,380,000 | 1.190 | 12,020,000 | 0.035 | 12,610,000 | 0.036 |
18/12/2024 | 0.045 | 19,864.550 | 3,663,330,000 | 1,790,000 | 0.900 | 1,826,650,000 | 0.052 | 1,818,290,000 | 0.052 |
17/12/2024 | 0.035 | 19,700.480 | 11,270,000 | 10,150,000 | 5.080 | 650,000 | 0.035 | 10,570,000 | 0.036 |
16/12/2024 | 0.037 | 19,795.490 | 580,000 | 230,000 | 0.120 | 200,000 | 0.036 | 380,000 | 0.049 |
13/12/2024 | 0.056 | 19,971.240 | 340,000 | 50,000 | 0.030 | 170,000 | 0.056 | 170,000 | 0.082 |
12/12/2024 | 0.099 | 20,397.050 | 700,000 | 50,000 | 0.030 | 250,000 | 0.106 | 300,000 | 0.095 |
11/12/2024 | 0.080 | 20,155.050 | 0 | 0 | 0.000 | ||||
10/12/2024 | 0.096 | 20,311.280 | 6,390,000 | 0 | 0.000 | 2,950,000 | 0.119 | 2,950,000 | 0.119 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 30/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |