日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
20/12/2024 | 0.105 | 54.800 | 1,036,000 | 12,214,000 | 24.430 | 1,036,000 | 0.105 | ||
19/12/2024 | 0.108 | 54.600 | 188,000 | 11,178,000 | 22.360 | 188,000 | 0.106 | ||
18/12/2024 | 0.112 | 55.150 | 802,000 | 10,990,000 | 21.980 | 620,000 | 0.112 | ||
17/12/2024 | 0.109 | 54.700 | 10,000 | 10,370,000 | 20.740 | 10,000 | 0.109 | ||
16/12/2024 | 0.111 | 55.100 | 260,000 | 10,360,000 | 20.720 | 260,000 | 0.115 | ||
13/12/2024 | 0.126 | 56.500 | 178,000 | 10,100,000 | 20.200 | 178,000 | 0.127 | ||
12/12/2024 | 0.136 | 57.800 | 258,000 | 9,922,000 | 19.840 | 116,000 | 0.136 | 90,000 | 0.134 |
11/12/2024 | 0.140 | 58.150 | 210,000 | 9,948,000 | 19.900 | 10,000 | 0.143 | 80,000 | 0.140 |
10/12/2024 | 0.153 | 59.300 | 552,000 | 9,878,000 | 19.760 | 240,000 | 0.156 | ||
09/12/2024 | 0.138 | 58.200 | 130,000 | 10,118,000 | 20.240 | 98,000 | 0.127 | ||
06/12/2024 | 0.137 | 57.550 | 48,000 | 10,020,000 | 20.040 | ||||
05/12/2024 | 0.125 | 56.600 | 316,000 | 10,020,000 | 20.040 | 316,000 | 0.126 | ||
04/12/2024 | 0.137 | 57.500 | 0 | 9,704,000 | 19.410 | ||||
03/12/2024 | 0.140 | 58.150 | 0 | 9,704,000 | 19.410 | ||||
02/12/2024 | 0.140 | 57.900 | 2,000 | 9,704,000 | 19.410 | 2,000 | 0.140 | ||
29/11/2024 | 0.145 | 58.150 | 2,000 | 9,702,000 | 19.400 | 2,000 | 0.145 | ||
28/11/2024 | 0.139 | 57.950 | 0 | 9,700,000 | 19.400 | ||||
27/11/2024 | 0.139 | 58.100 | 0 | 9,700,000 | 19.400 | ||||
26/11/2024 | 0.130 | 57.100 | 0 | 9,700,000 | 19.400 | ||||
25/11/2024 | 0.130 | 56.650 | 52,000 | 9,700,000 | 19.400 | 52,000 | 0.131 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 23/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |