日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.213 | 26.700 | 100,000 | 580,000 | 0.580 | 100,000 | 0.213 | ||
30/10/2024 | 0.195 | 26.000 | 0 | 680,000 | 0.680 | ||||
29/10/2024 | 0.192 | 25.850 | 0 | 680,000 | 0.680 | ||||
28/10/2024 | 0.191 | 25.500 | 0 | 680,000 | 0.680 | ||||
25/10/2024 | 0.195 | 25.950 | 210,000 | 680,000 | 0.680 | 210,000 | 0.195 | ||
24/10/2024 | 0.185 | 25.250 | 0 | 890,000 | 0.890 | ||||
23/10/2024 | 0.187 | 25.550 | 320,000 | 890,000 | 0.890 | 320,000 | 0.184 | ||
22/10/2024 | 0.166 | 24.450 | 10,000 | 1,210,000 | 1.210 | 10,000 | 0.167 | ||
21/10/2024 | 0.164 | 24.250 | 0 | 1,220,000 | 1.220 | ||||
18/10/2024 | 0.165 | 24.550 | 0 | 1,220,000 | 1.220 | ||||
17/10/2024 | 0.139 | 23.100 | 30,000 | 1,220,000 | 1.220 | 30,000 | 0.145 | ||
16/10/2024 | 0.132 | 22.700 | 0 | 1,250,000 | 1.250 | ||||
15/10/2024 | 0.135 | 23.000 | 1,170,000 | 1,250,000 | 1.250 | 1,060,000 | 0.147 | ||
14/10/2024 | 0.147 | 23.600 | 1,110,000 | 2,310,000 | 2.310 | 1,010,000 | 0.138 | ||
10/10/2024 | 0.150 | 23.750 | 2,140,000 | 1,300,000 | 1.300 | 2,100,000 | 0.149 | ||
09/10/2024 | 0.142 | 23.300 | 2,320,000 | 3,400,000 | 3.400 | 1,410,000 | 0.148 | 840,000 | 0.136 |
08/10/2024 | 0.146 | 23.700 | 4,900,000 | 3,970,000 | 3.970 | 3,490,000 | 0.170 | 870,000 | 0.159 |
07/10/2024 | 0.195 | 25.850 | 3,340,000 | 6,590,000 | 6.590 | 880,000 | 0.180 | ||
04/10/2024 | 0.170 | 24.550 | 3,010,000 | 7,470,000 | 7.470 | 2,070,000 | 0.161 | ||
03/10/2024 | 0.158 | 24.050 | 44,640,000 | 9,540,000 | 9.540 | 42,690,000 | 0.154 | 750,000 | 0.156 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 14:40 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |