31/03/2026 15:42
{Block Trade}TRACKER FUND (02800): 5m shares, or HK$125m
[ET Net News Agency, 31 March 2026] A non-direct manual trade of 5 million shares of TRACKER FUND (02800) was registered at 3:41p.m. The deal amo ...
View All
31/03/2026 14:39
{Block Trade}TRACKER FUND (02800): 1.44m shares, or HK$35.9m
[ET Net News Agency, 31 March 2026] A direct auto-match trade of 1.44 million shares ofTRACKER FUND (02800) was registered at 2:38p.m. The deal a ...
View All
31/03/2026 14:28 {Block Trade}TRACKER FUND: 1.24m shares, or HK$30.96m
31/03/2026 11:23 {Block Trade}TRACKER FUND: 2.85m shares, or HK$70.98m
27/03/2026 15:13 {Block Trade}TRACKER FUND (02800): 872k shares, or HK$22.05m
27/03/2026 14:14 {Block Trade}TRACKER FUND: 1.12m shares, or HK$28.21m
27/03/2026 13:17 {Block Trade}TRACKER FUND: 3.36m shares, or HK$85.07m
27/03/2026 13:07 {Block Trade}TRACKER FUND (02800): 947k shares, or HK$24m
26/03/2026 11:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$252m
26/03/2026 11:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$252m
25/03/2026 15:55 {Block Trade}TRACKER FUND: 1.11m shares, or HK$28.43m
25/03/2026 15:45 {Block Trade}TRACKER FUND: 6.96m shares, or HK$177.62m
25/03/2026 15:35 {Block Trade}TRACKER FUND: 1.03m shares, or HK$26.29m
25/03/2026 15:22 {Block Trade}TRACKER FUND: 1.34m shares, or HK$34.32m
25/03/2026 10:03 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.4m
25/03/2026 09:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.4m
24/03/2026 13:54 {Block Trade}TRACKER FUND: 1.43m shares, or HK$35.72m
24/03/2026 13:44 {Block Trade}TRACKER FUND: 1.12m shares, or HK$28.02m
24/03/2026 13:33 {Block Trade}TRACKER FUND (02800): 913k shares, or HK$22.84m
24/03/2026 13:23 {Block Trade}TRACKER FUND: 1.42m shares, or HK$35.55m
| Remark: | Real time quote last updated: 31/03/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |