16/12/2025 13:30 {Hot Stocks}JD-SW(09618) quoted at HK$109.9, down 3.2%
16/12/2025 13:21 {Hot Stocks}2 listed firms see price swing at 1:20pm
16/12/2025 11:42 HSI extends its drop to 500+ pts and is now at 25,128
16/12/2025 10:59 {Hot Stocks}XIAOMI-W(01810) quoted at HK$40.54, down 3.1%
16/12/2025 10:56 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.7, down 3%
16/12/2025 10:36 {Hot Stocks}SMIC(00981) quoted at HK$62.7, down 3.1%
16/12/2025 10:20 {Hot Stocks}CHINAHONGQIAO quoted at HK$30.36, down 4.9%
16/12/2025 10:19 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$79.4, down 2.9%
16/12/2025 10:13 {Hot Stocks}JD HEALTH(06618) quoted at HK$55.65, down 2.9%
16/12/2025 10:05 {Hot Stocks}2 listed firms see price swing at 10:04am
16/12/2025 09:52 {Hot Stocks}2 listed firms see price swing at 9:51am
16/12/2025 09:47 {Hot Stocks}BABA-W(09988) quoted at HK$144.1, down 3%
16/12/2025 09:31 {Block Trade}ANTA SPORTS: 1.91m shares, or HK$156.61m
16/12/2025 09:06 {Block Trade}PICC P&C (02328): 2.03m shares, or HK$34.5m
16/12/2025 09:05 {Block Trade}BANKCOMM (03328): 8m shares, or HK$54.56m
15/12/2025 15:25 {Hot Stocks}GEELY AUTO(00175) quoted at HK$17.23, down 3%
15/12/2025 15:19 {Hot Stocks}2 listed firms see price swing at 3:18pm
15/12/2025 14:37 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$31.7, down 3%
15/12/2025 13:31 {Hot Stocks}3 listed firms see price swing at 1:30pm
15/12/2025 13:30 {Block Trade}BEONE MEDICINES: 180k shares, or HK$32.63m
| Remark: | Real time quote last updated: 17/12/2025 14:46 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |