18/03/2026 10:45 {Hot Stocks}LI AUTO-W(02015) quoted at HK$67.65, down 5.1%
18/03/2026 10:39 {Hot Stocks}CNOOC(00883) quoted at HK$27.96, down 2.9%
18/03/2026 10:26 {Hot Stocks}POP MART(09992) quoted at HK$222, up 3.1%
18/03/2026 09:52 {Hot Stocks}OOIL(00316) quoted at HK$153.5, up 3.1%
18/03/2026 09:46 {Hot Stocks}4 listed firms see price swing at 9:45am
18/03/2026 09:38 {Hot Stocks}2 listed firms see price swing at 9:37am
18/03/2026 09:36 {Hot Stocks}2 listed firms see price swing at 9:35am
18/03/2026 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
18/03/2026 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
18/03/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
18/03/2026 09:01 {Block Trade}Trading session block trades at 9:00am
17/03/2026 15:46 {Hot Stocks}BIDU-SW(09888) quoted at HK$119.3, down 2.9%
17/03/2026 15:30 {Block Trade}CHINAHONGQIAO: 1.33m shares, or HK$49.74m
17/03/2026 14:29 {Hot Stocks}CHINAHONGQIAO quoted at HK$37.58, down 2.9%
17/03/2026 14:18 {Block Trade}SMIC (00981): 800k shares, or HK$49.36m
17/03/2026 13:16 {Hot Stocks}CHINA RES MIXC(01209) quoted at HK$47.1, up 4.9%
17/03/2026 13:12 {Block Trade}CATL (03750): 57k shares, or HK$37.21m
17/03/2026 13:07 {Hot Stocks}CHINA OVERSEAS quoted at HK$13.45, up 3.1%
17/03/2026 13:00 {Hot Stocks}HENGAN INT'L(01044) quoted at HK$28.72, up 4.1%
17/03/2026 11:53 {Hot Stocks}HENDERSON LAND(00012) quoted at HK$32.02, up 3%
| Remark: | Real time quote last updated: 18/03/2026 16:15 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |