02/01/2026 09:32 {Hot Stocks}4 listed firms see price swing at 9:31am
02/01/2026 09:31 {Hot Stocks}3 listed firms see price swing at 9:30am
02/01/2026 09:06 {Block Trade}Trading session block trades at 9:05am
31/12/2025 11:57 {Hot Stocks}2 listed firms see price swing at 11:56am
31/12/2025 11:12 {Hot Stocks}NTES-S(09999) quoted at HK$215.4, down 2.9%
31/12/2025 10:49 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$76.75, down 3%
31/12/2025 10:22 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$11.58, down 2.8%
31/12/2025 10:06 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$36.64, up 3.6%
31/12/2025 09:46 {Hot Stocks}2 listed firms see price swing at 9:45am
31/12/2025 09:35 {Hot Stocks}2 listed firms see price swing at 9:34am
31/12/2025 09:31 {Hot Stocks}8 listed firms see price swing at 9:30am
31/12/2025 09:01 {Block Trade}AIA (01299): 559k shares, or HK$45.59m
30/12/2025 15:26 {Hot Stocks}SMIC(00981) quoted at HK$73, up 5%
30/12/2025 15:26 {Block Trade}BABA-W (09988): 750k shares, or HK$108.75m
30/12/2025 15:11 {Block Trade}BABA-W (09988): 1.32m shares, or HK$192.39m
30/12/2025 14:47 {Hot Stocks}BOC HONG KONG(02388) quoted at HK$39.78, up 0.9%
30/12/2025 14:17 {Hot Stocks}CITIC(00267) quoted at HK$12.42, up 3.1%
30/12/2025 14:06 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$58.9, up 0.9%
30/12/2025 13:53 {Hot Stocks}POWER ASSETS(00006) quoted at HK$56.3, up 0.5%
30/12/2025 13:49 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$65.3, up 3%
| Remark: | Real time quote last updated: 02/01/2026 11:44 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |