13/09/2024 10:03 {Block Trade}TRACKER FUND (02800): 672k shares, or HK$12.22m
13/09/2024 10:02 {Block Trade}TRACKER FUND (02800): 611k shares, or HK$11.1m
13/09/2024 09:56 {Block Trade}TRACKER FUND (02800): 684k shares, or HK$12.44m
13/09/2024 09:54 {Block Trade}TRACKER FUND (02800): 696k shares, or HK$12.64m
13/09/2024 09:52 {Block Trade}TRACKER FUND (02800): 644k shares, or HK$11.68m
10/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
04/09/2024 15:37 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$90.75m
04/09/2024 15:13 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 15:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 15:05 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 15:01 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 10:29 {Block Trade}TRACKER FUND (02800): 648k shares, or HK$11.68m
03/09/2024 14:17 {Block Trade}TRACKER FUND (02800): 686k shares, or HK$12.53m
03/09/2024 10:31 {Block Trade}TRACKER FUND (02800): 669k shares, or HK$12.24m
03/09/2024 10:23 {Block Trade}TRACKER FUND (02800): 711k shares, or HK$13m
30/08/2024 10:18 {Block Trade}TRACKER FUND (02800): 614k shares, or HK$11.38m
30/08/2024 10:15 {Block Trade}TRACKER FUND (02800): 687k shares, or HK$12.73m
29/08/2024 15:04 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$91.76m
27/08/2024 10:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$183.2m
27/08/2024 10:30 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$183.2m
Remark: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |