28/05/2024 15:38 {Block Trade}TRACKER FUND: 4.95m shares, or HK$94.14m
22/05/2024 14:16 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.4m
22/05/2024 14:15 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.5m
22/05/2024 14:13 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.5m
22/05/2024 14:12 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.4m
22/05/2024 14:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.5m
22/05/2024 14:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$194.5m
21/05/2024 13:19 {Block Trade}TRACKER FUND: 4.95m shares, or HK$96.16m
21/05/2024 10:24 {Block Trade}TRACKER FUND (02800): 686k shares, or HK$13.37m
20/05/2024 10:01 {Block Trade}TRACKER FUND (02800): 564k shares, or HK$11.16m
20/05/2024 09:56 {Block Trade}TRACKER FUND (02800): 643k shares, or HK$12.76m
20/05/2024 09:49 {Block Trade}TRACKER FUND (02800): 669k shares, or HK$13.27m
20/05/2024 09:48 {Block Trade}TRACKER FUND (02800): 680k shares, or HK$13.49m
Remark: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |