10/10/2024 14:44 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$219.8m
09/10/2024 15:54 {Block Trade}TRACKER FUND (02800): 776k shares, or HK$16.51m
09/10/2024 15:40 {Block Trade}TRACKER FUND (02800): 698k shares, or HK$14.91m
08/10/2024 14:32 {Block Trade}TRACKER FUND (02800): 622k shares, or HK$13.96m
08/10/2024 13:31 {Block Trade}TRACKER FUND (02800): 673k shares, or HK$14.99m
08/10/2024 13:30 {Block Trade}TRACKER FUND (02800): 548k shares, or HK$12.19m
08/10/2024 13:29 {Block Trade}TRACKER FUND (02800): 566k shares, or HK$12.62m
08/10/2024 13:16 {Block Trade}TRACKER FUND: 1.35m shares, or HK$29.99m
08/10/2024 13:15 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$26.73m
08/10/2024 13:14 {Block Trade}TRACKER FUND: 1.05m shares, or HK$23.44m
08/10/2024 13:09 {Block Trade}TRACKER FUND (02800): 705k shares, or HK$15.86m
08/10/2024 13:07 {Block Trade}TRACKER FUND (02800): 684k shares, or HK$15.43m
08/10/2024 11:53 {Block Trade}TRACKER FUND (02800): 672k shares, or HK$15.08m
08/10/2024 11:50 {Block Trade}Trading session block trades at 11:49am
08/10/2024 11:48 {Block Trade}TRACKER FUND (02800): 712k shares, or HK$15.97m
08/10/2024 11:46 {Block Trade}TRACKER FUND: 1.24m shares, or HK$27.72m
08/10/2024 11:45 {Block Trade}TRACKER FUND: 1.25m shares, or HK$27.95m
08/10/2024 11:44 {Block Trade}TRACKER FUND (02800): 566k shares, or HK$12.71m
08/10/2024 11:40 {Block Trade}TRACKER FUND (02800): 540k shares, or HK$12.16m
08/10/2024 11:37 {Block Trade}TRACKER FUND (02800): 615k shares, or HK$13.85m
Remark: | Real time quote last updated: 24/12/2024 11:44 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |