30/09/2024 11:09 {Block Trade}TRACKER FUND (02800): 612k shares, or HK$13.32m
30/09/2024 11:05 {Block Trade}TRACKER FUND (02800): 586k shares, or HK$12.74m
30/09/2024 10:52 {Block Trade}TRACKER FUND (02800): 656k shares, or HK$14.17m
30/09/2024 10:51 {Block Trade}TRACKER FUND (02800): 518k shares, or HK$11.19m
30/09/2024 10:44 {Block Trade}TRACKER FUND (02800): 620k shares, or HK$13.4m
30/09/2024 10:37 {Block Trade}TRACKER FUND (02800): 550k shares, or HK$11.9m
30/09/2024 10:23 {Block Trade}Trading session block trades at 10:22am
30/09/2024 10:19 {Block Trade}TRACKER FUND (02800): 675k shares, or HK$14.63m
30/09/2024 10:18 {Block Trade}Trading session block trades at 10:17am
30/09/2024 10:07 {Block Trade}TRACKER FUND (02800): 628k shares, or HK$13.63m
30/09/2024 10:02 {Block Trade}Trading session block trades at 10:01am
30/09/2024 10:01 {Block Trade}TRACKER FUND (02800): 570k shares, or HK$12.37m
30/09/2024 09:58 {Block Trade}TRACKER FUND (02800): 598k shares, or HK$12.94m
30/09/2024 09:51 {Block Trade}TRACKER FUND (02800): 574k shares, or HK$12.4m
30/09/2024 09:50 {Block Trade}TRACKER FUND (02800): 522k shares, or HK$11.3m
30/09/2024 09:48 {Block Trade}TRACKER FUND (02800): 549k shares, or HK$11.88m
27/09/2024 13:59 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:58 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$210.6m
27/09/2024 13:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$210.6m
Remark: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |