07/11/2024 09:21 {Hot Stocks}6 listed firms see price swing in pre-opening
07/11/2024 09:06 {Block Trade}MEITUAN-W (03690): 240k shares, or HK$44.71m
07/11/2024 09:01 {Block Trade}PING AN (02318): 2.34m shares, or HK$113.74m
07/11/2024 08:45 Summary of listed companies announcements (6)
07/11/2024 08:45 Summary of listed companies announcements (5)
07/11/2024 08:45 Summary of listed companies announcements (4)
07/11/2024 08:45 Summary of listed companies announcements (2)
07/11/2024 08:45 Summary of listed companies announcements (1)
06/11/2024 15:45 {Hot Stocks}BUD APAC(01876) quoted at HK$8.11, down 5%
06/11/2024 15:23 {Hot Stocks}2 listed firms see price swing at 3:22pm
06/11/2024 15:12 {Hot Stocks}LI AUTO-W(02015) quoted at HK$95.25, down 3.2%
06/11/2024 14:58 {Hot Stocks}CNOOC(00883) quoted at HK$17.84, down 3%
06/11/2024 14:56 {Block Trade}SHENZHOU INTL: 591k shares, or HK$34.95m
06/11/2024 14:45 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.96, down 5%
06/11/2024 14:43 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.75, down 3.2%
06/11/2024 14:42 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$53.45, down 5%
06/11/2024 14:36 {Hot Stocks}PETROCHINA(00857) quoted at HK$5.81, down 2.8%
06/11/2024 14:33 {Hot Stocks}BYD ELECTRONIC quoted at HK$33.25, down 3.1%
06/11/2024 14:10 {Block Trade}BABA-W (09988): 854k shares, or HK$81.23m
06/11/2024 13:49 {Hot Stocks}LINK REIT(00823) quoted at HK$38.25, up 3%
Remark: | Real time quote last updated: 11/11/2024 11:07 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |