[ET Net News Agency, 2 October 2025] POP MART (09992) fell 4.9% to HK$253.6.
It hits an intra-day low of HK$253.2, dipping below the 100-D SMA of HK$261.312, and an intra-day high of HK$271.2. The total shares traded was 6.87 million, with a value of HK$1.78b. The active buy/sell ratio is 46:54, with net selling turnover of HK$131.28m. FUTU SEC INT'L accounts for greatest net responsive buying turnover of HK$143.63m, with volume weighted average price of HK$258.842. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$100.57m, with volume weighted average price of HK$260.065.
The Hang Seng Index now rose 289 points, or 1.1% to 27,144; the Hang Seng China Enterprises Index now rose 115 points, or 1.2% to 9,670.
Basic Information| Nominal | 253.600 | % Chg | -4.95% |
| High | 271.200 | Low | 253.200 |
| Shares Tr | 6.87m | Turnover | 1.78b |
| 10-D SMA | 263.860 | %H.V | 46.040 |
| 20-D SMA | 271.340 | VWAP | 259.595 |
| 50-D SMA | 279.100 | RSI14 | 38.186 |
Status: Dipping below the 100-D SMA, active buy/sell ratio is 46:54, with net selling turnover of HK$131.28m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| POP MART (09992) | 253.600 | -4.95 |
| BLOKS (00325) | 89.250 | -1.60 |
| DREAM INT'L (01126) | 12.400 | -1.27 |
| KIDSLAND INTL (02122) | 0.275 | +1.85 |
| MEDIALINK GROUP (02230) | 0.265 | Unchanged |
| B.DUCK SEMK (02250) | 1.320 | +3.94 |
| YH ENT (02306) | 2.580 | -0.77 |
| DAHON TECH (02543) | 53.600 | +2.88 |
| STARPLUS LEGEND (06683) | 10.520 | -3.49 |
| MNSO (09896) | 43.220 | -2.96 |
(ed)