[ET Net News Agency, 10 September 2025] CHINA UNICOM (00762) rose 3.2% to HK$9.93.
It hits an intra-day high of HK$9.93, breaking above the 20-D SMA of HK$9.697, and an intra-day low of HK$9.71. The total shares traded was 15.43 million, with a value of HK$151.23m. The active buy/sell ratio is 76:24, with net buying turnover of HK$76.36m. UBS accounts for greatest net responsive buying turnover of HK$203,007, with volume weighted average price of HK$9.818. FUTU SEC INT'L accounts for greatest net responsive selling turnover of HK$7.08m, with volume weighted average price of HK$9.807. The stock has risen a combined 6.8% over the past 5 consecutive trading days.
The Hang Seng Index now rose 240 points, or 0.9% to 26,178; the Hang Seng China Enterprises Index now rose 83 points, or 0.9% to 9,326.
Basic Information| Nominal | 9.930 | % Chg | +3.22% |
| High | 9.930 | Low | 9.710 |
| Shares Tr | 15.43m | Turnover | 151.23m |
| 10-D SMA | 9.523 | %H.V | 23.419 |
| 20-D SMA | 9.697 | VWAP | 9.803 |
| 50-D SMA | 9.400 | RSI14 | 62.025 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 76:24, with net buying turnover of HK$76.36m, rising a combined 6.8% over the past 5 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHINA UNICOM (00762) | 9.93 | +3.22 |
| CITIC (00267) | 11.96 | +0.08 |
| SINOPEC CORP (00386) | 4.20 | +0.24 |
| CHINA TELECOM (00728) | 5.76 | +1.05 |
| PETROCHINA (00857) | 7.39 | Unchanged |
| CNOOC (00883) | 20.14 | Unchanged |
| CHINA MOBILE (00941) | 87.10 | +0.40 |
| CHINA SHENHUA (01088) | 37.30 | +0.81 |
| YANKUANG ENERGY (01171) | 9.52 | -0.83 |
| CHINA COMM CONS (01800) | 5.12 | Unchanged |
(ed)