[ET Net News Agency, 21 August 2026] TIANQI LITHIUM (09696) rose 10.2% to HK$37.18.
It hits an intra-day high of HK$37.18, breaking above the 20-D SMA of HK$34.987, and an intra-day low of HK$33.96. The total shares traded was 8.8 million, with a value of HK$317.88m. The active buy/sell ratio is 65:35, with net buying turnover of HK$93.95m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$9.94m, with volume weighted average price of HK$35.475. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$40.78m, with volume weighted average price of HK$36.202.
Basic Information| Nominal | 37.180 | % Chg | +10.20% |
| High | 37.180 | Low | 33.960 |
| Shares Tr | 8.8m | Turnover | 317.88m |
| 10-D SMA | 35.660 | %H.V | 42.666 |
| 20-D SMA | 34.987 | VWAP | 36.126 |
| 50-D SMA | 37.241 | RSI14 | 55.075 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 65:35, with net buying turnover of HK$93.95m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| TIANQI LITHIUM (09696) | 37.180 | +10.20 |
| BYD ELECTRONIC (00285) | 23.580 | -0.42 |
| REPT BATTERO (00666) | 10.520 | +3.14 |
| TIANNENG POWER (00819) | 4.735 | +1.07 |
| NEXTEER (01316) | 5.260 | +1.45 |
| YADEA (01585) | 9.980 | -0.05 |
| GANFENGLITHIUM (01772) | 40.140 | +7.38 |
| SANHUA (02050) | 27.760 | +4.60 |
| CATL (03750) | 651.500 | +3.58 |
| CALB (03931) | 20.220 | +1.92 |
(ed)