23/09/2026 14:37
23/09/2026 14:10
23/09/2026 14:08 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$65.1, down 3%
23/09/2026 13:01 {Hot Stocks}XIAOMI-W(01810) quoted at HK$26.4, down 2.9%
23/09/2026 13:01 {Block Trade}BABA-W (09988): 600k shares, or HK$66.9m
23/09/2026 10:16 {Hot Stocks}WEICHAI POWER(02338) quoted at HK$30.12, down 3%
23/09/2026 10:16 {Block Trade}BABA-W (09988): 2.77m shares, or HK$304.95m
23/09/2026 10:04 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$5.9, up 4.8%
23/09/2026 09:53 {Block Trade}TENCENT (00700): 230k shares, or HK$101.86m
23/09/2026 09:52 {Hot Stocks}CHINA OVERSEAS(00688) quoted at HK$12.8, up 3%
23/09/2026 09:52 {Block Trade}TENCENT (00700): 100k shares, or HK$44.25m
23/09/2026 09:47 {Hot Stocks}BABA-W(09988) quoted at HK$111.2, down 3.1%
23/09/2026 09:45 {Hot Stocks}3 listed firms see price swing at 9:44am
23/09/2026 09:44 {Hot Stocks}3 listed firms see price swing at 9:43am
23/09/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
23/09/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
22/09/2026 15:50 {Hot Stocks}HAIDILAO(06862) quoted at HK$9.36, down 3.1%
22/09/2026 14:58 {Hot Stocks}2 listed firms see price swing at 2:57pm
22/09/2026 14:30 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$1.975, down 2.9%
22/09/2026 14:29 {Block Trade}TENCENT (00700): 126k shares, or HK$56.83m
| Remark: | Real time quote last updated: 23/09/2026 15:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |