[ET Net News Agency, 5 January 2026] LONGFOR GROUP (00960) rose 4.8% to HK$9.16.
It hits an intra-day high of HK$9.18, breaking above the 20-D SMA of HK$9.128, and an intra-day low of HK$8.65. The total shares traded was 10.33 million, with a value of HK$92.23m. The active buy/sell ratio is 64:36, with net buying turnover of HK$24.87m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$2.9m, with volume weighted average price of HK$8.9. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive selling turnover of HK$8.89m, with volume weighted average price of HK$8.935. The stock has risen a combined 7.4% over the past 3 consecutive trading days.
The Hang Seng Index now rose 66 points, or 0.3% to 26,404.
Basic Information| Nominal | 9.160 | % Chg | +4.81% |
| High | 9.180 | Low | 8.650 |
| Shares Tr | 10.33m | Turnover | 92.23m |
| 10-D SMA | 8.797 | %H.V | 27.865 |
| 20-D SMA | 9.128 | VWAP | 8.924 |
| 50-D SMA | 9.660 | RSI14 | 47.977 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 64:36, with net buying turnover of HK$24.87m, rising a combined 7.4% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LONGFOR GROUP (00960) | 9.160 | +4.81 |
| YUEXIU PROPERTY (00123) | 4.150 | +3.23 |
| CHINA OVERSEAS (00688) | 12.910 | +3.36 |
| CHINA JINMAO (00817) | 1.300 | +5.69 |
| CHINA RES LAND (01109) | 29.440 | +6.20 |
| C&D INTL GROUP (01908) | 16.110 | +4.75 |
| SUNAC (01918) | 1.330 | +3.91 |
| COUNTRY GARDEN (02007) | 0.405 | +2.53 |
| CHINA VANKE (02202) | 3.490 | +3.56 |
| GREENTOWN CHINA (03900) | 8.960 | +6.92 |
(ed)