[ET Net News Agency, 5 January 2026] CHOW TAI FOOK (01929) rose 3.2% to HK$12.87.
It hits an intra-day high of HK$12.9, breaking above the 20-D SMA of HK$12.778, and an intra-day low of HK$12.56. The total shares traded was 1.52 million, with a value of HK$19.44m. The active buy/sell ratio is 49:51, with net selling turnover of HK$243,830. HSBC SEC BRO (ASIA) accounts for greatest net responsive buying turnover of HK$2.28m, with volume weighted average price of HK$12.795. J.P. MORGAN BRO (HK) accounts for greatest net responsive selling turnover of HK$865,749, with volume weighted average price of HK$12.799. The stock has risen a combined 3.9% over the past 2 consecutive trading days.
The Hang Seng Index now fell 73 points, or 0.3% to 26,264.
Basic Information| Nominal | 12.870 | % Chg | +3.21% |
| High | 12.900 | Low | 12.560 |
| Shares Tr | 1.52m | Turnover | 19.44m |
| 10-D SMA | 12.616 | %H.V | 28.216 |
| 20-D SMA | 12.778 | VWAP | 12.777 |
| 50-D SMA | 13.807 | RSI14 | 46.121 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 49:51, with net selling turnover of HK$243,830, rising a combined 3.9% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHOW TAI FOOK (01929) | 12.87 | +3.21 |
| DICKSON CONCEPT (00113) | 5.55 | -0.54 |
| CHOW SANG SANG (00116) | 12.18 | +0.16 |
| ORIENTAL WATCH (00398) | 3.65 | -0.54 |
| EVEREST GOLD (01815) | 2.57 | +1.18 |
| SAMSONITE (01910) | 20.04 | +0.20 |
| PRADA (01913) | 42.96 | -3.89 |
| HIPINE (02583) | 168.50 | +0.30 |
| ZHOU LIU FU (06168) | 28.00 | -0.50 |
| LAOPU GOLD (06181) | 627.50 | +0.88 |
(ed)