[ET Net News Agency, 1 June 2026] HAIER SMARTHOME (06690) rose 2.9% to HK$20.28.
It hits an intra-day high of HK$20.3, breaking above the 10-D SMA of HK$20.031, and an intra-day low of HK$19.4. The total shares traded was 25.62 million, with a value of HK$514.32m. The active buy/sell ratio is 58:42, with net buying turnover of HK$77.98m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$23.79m, with volume weighted average price of HK$20.117. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$22.71m, with volume weighted average price of HK$20.115. The stock has risen a combined 5.2% over the past 2 consecutive trading days.
The Hang Seng Index now rose 215 points, or 0.9% to 25,397; the Hang Seng China Enterprises Index now rose 81 points, or 1% to 8,507; the Hang Seng TECH Index now rose 76 points, or 1.6% to 4,960.
Basic Information| Nominal | 20.280 | % Chg | +2.94% |
| High | 20.300 | Low | 19.400 |
| Shares Tr | 25.62m | Turnover | 514.32m |
| 10-D SMA | 20.031 | %H.V | 18.248 |
| 20-D SMA | 20.714 | VWAP | 20.076 |
| 50-D SMA | 21.413 | RSI14 | 43.367 |
Status: Breaking above the 10-D SMA, active buy/sell ratio is 58:42, with net buying turnover of HK$77.98m, rising a combined 5.2% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HAIER SMARTHOME (06690) | 20.280 | +2.94 |
| MIDEA GROUP (00300) | 89.350 | +4.20 |
| GOME RETAIL (00493) | 0.012 | Unchanged |
| TECHTRONIC IND (00669) | 114.500 | -1.55 |
| SKYWORTH GROUP (00751) | 5.700 | +0.71 |
| HISENSE HA (00921) | 23.740 | +3.40 |
| TCL ELECTRONICS (01070) | 14.300 | +3.32 |
| JS GLOBAL LIFE (01691) | 1.360 | +2.26 |
| AUX ELECTRIC (02580) | 10.870 | +1.78 |
| ONEROBOTICS (06600) | 84.900 | -8.51 |
(ed)