[ET Net News Agency, 18 November 2025] CHINA SHENHUA (01088) fell 3% to HK$40.5.
It hits an intra-day low of HK$40.48, dipping below the 20-D SMA of HK$41.491, and an intra-day high of HK$41.7. The total shares traded was 8.67 million, with a value of HK$353.85m. The active buy/sell ratio is 39:61, with net selling turnover of HK$73.83m. J.P. MORGAN BRO (HK) accounts for greatest net responsive buying turnover of HK$14.61m, with volume weighted average price of HK$40.776. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$11.97m, with volume weighted average price of HK$40.798.
The Hang Seng Index now fell 312 points, or 1.2% to 26,072; the Hang Seng China Enterprises Index now fell 94 points, or 1% to 9,233.
Basic Information| Nominal | 40.500 | % Chg | -2.97% |
| High | 41.700 | Low | 40.480 |
| Shares Tr | 8.67m | Turnover | 353.85m |
| 10-D SMA | 42.334 | %H.V | 27.927 |
| 20-D SMA | 41.491 | VWAP | 40.811 |
| 50-D SMA | 38.847 | RSI14 | 48.465 |
Status: Dipping below the 20-D SMA, active buy/sell ratio is 39:61, with net selling turnover of HK$73.83m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHINA SHENHUA (01088) | 40.50 | -2.97 |
| CITIC (00267) | 12.35 | -2.45 |
| SINOPEC CORP (00386) | 4.43 | Unchanged |
| CHINA TELECOM (00728) | 5.74 | -0.52 |
| CHINA UNICOM (00762) | 9.40 | -1.16 |
| PETROCHINA (00857) | 8.82 | -0.34 |
| CNOOC (00883) | 22.10 | -1.78 |
| CHINA MOBILE (00941) | 86.40 | -0.40 |
| YANKUANG ENERGY (01171) | 11.00 | -4.10 |
| CHINA COAL (01898) | 11.31 | -3.74 |
(ed)