00916 龙源电力
实时 按盘价 跌6.070 -0.070 (-1.140%)
股权披露   |   配股集資   |   公司回购
        回购价    
日期 类别 回购股数 金额 最高 最低 累计回购股数 占已发行股本(%)
26/01/2024H 股2,314,000HKD 11,336,286HKD 4.900HKD 4.88022,147,0000.264
25/01/2024H 股666,000HKD 3,224,772HKD 4.860HKD 4.75019,833,0000.237
24/01/2024H 股577,000HKD 2,621,311HKD 4.680HKD 4.48019,167,0000.229
23/01/2024H 股799,000HKD 3,589,587HKD 4.560HKD 4.39018,590,0000.222
22/01/2024H 股1,000,000HKD 4,501,700HKD 4.670HKD 4.37017,791,0000.212
19/01/2024H 股429,000HKD 2,020,718HKD 4.850HKD 4.64016,791,0000.200
18/01/2024H 股371,000HKD 1,797,420HKD 4.900HKD 4.81016,362,0000.195
17/01/2024H 股500,000HKD 2,473,250HKD 5.110HKD 4.89015,991,0000.191
16/01/2024H 股362,000HKD 1,865,132HKD 5.240HKD 5.08015,491,0000.185
15/01/2024H 股284,000HKD 1,483,190HKD 5.330HKD 5.17015,129,0000.181
12/01/2024H 股296,000HKD 1,559,653HKD 5.340HKD 5.19014,845,0000.177
11/01/2024H 股571,000HKD 3,069,867HKD 5.440HKD 5.33014,549,0000.174
10/01/2024H 股700,000HKD 3,755,780HKD 5.450HKD 5.33013,978,0000.167
09/01/2024H 股700,000HKD 3,837,400HKD 5.540HKD 5.44013,278,0000.158
08/01/2024H 股679,000HKD 3,737,419HKD 5.690HKD 5.44012,578,0000.150
05/01/2024H 股400,000HKD 2,288,920HKD 5.820HKD 5.66011,899,0000.142
04/01/2024H 股364,000HKD 2,073,526HKD 5.790HKD 5.67011,499,0000.137
03/01/2024H 股400,000HKD 2,311,720HKD 5.870HKD 5.75011,135,0000.133
02/01/2024H 股400,000HKD 2,335,520HKD 5.900HKD 5.82010,735,0000.128
 1  
备注: 实时报价更新时间为 06/01/2025 17:59
  港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。