2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 19.512% | 5.558% | -14.989% | 1.285% | 14.403% |
股东资金回报率 (%) | 47.434% | 17.899% | -45.879% | 2.966% | 24.363% |
资本运用回报率 (%) | 25.805% | 9.675% | -22.956% | 1.751% | 15.684% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | -- | -- | -- | -- | -- |
未计利息、税项、折旧及摊销前利润率 (%) | 21.125% | 18.466% | 2.682% | 14.322% | 19.456% |
税前边际利润率 (%) | 14.071% | 6.823% | -9.671% | 2.569% | 12.228% |
纯利率 (%) | 10.853% | 4.428% | -10.127% | 1.081% | 8.829% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 2.058 X | 1.453 X | 1.154 X | 0.668 X | 1.271 X |
速动比率 (X) | 1.910 X | 1.295 X | 1.006 X | 0.551 X | 1.059 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 53.329% | 65.222% | 71.705% | 62.810% | 48.452% |
总债项 / 总资产比率 (%) | 29.599% | 46.074% | 53.297% | 44.089% | 24.768% |
净债项 / 总资产比率 (%) | -8.210% | 15.190% | 32.581% | 33.478% | 13.989% |
总债项 / 股东资金比率 (%) | 63.367% | 132.710% | 188.699% | 118.591% | 48.063% |
长期债项 / 股东资金比率 (%) | 49.371% | 88.323% | 127.632% | 71.671% | 39.798% |
净债项 / 股东资金比率 (%) | -17.576% | 43.754% | 115.352% | 90.050% | 27.146% |
净现金 / (债项) ($) | 20.26亿 | (32.57亿) | (91.30亿) | (92.16亿) | (28.84亿) |
每股净现金 / (债项) ($) | 0.363 | (0.584) | (1.638) | (1.739) | (0.544) |
总债项 / 资本运用比率 (%) | 41.893% | 69.528% | 82.350% | 68.726% | 34.152% |
利息盈利率 (X) | 17.598 X | 5.469 X | N/A | 2.650 X | 14.713 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | -- | -- | -- | -- | -- |
应收贸易帐周转率日数 (日) | 3.165日 | 3.966日 | 2.854日 | 3.054日 | 2.430日 |
应付贸易帐周转率日数 (日) | 14.002日 | 19.198日 | 15.762日 | 21.130日 | 16.739日 |
备注: | 实时报价更新时间为20/12/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 2,038,125 |
增长率 | -9.740% |
每股盈利/(亏损) | RMB 0.380 |
每股账面资产净值 (¥) | RMB 1.714 |