日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.118 | 404.600 | 46,220,000 | 30.754 | 25,910,000 | 0.110 | 18,580,000 | 0.110 |
30/10/2024 | 0.117 | 411.000 | 18,960,000 | 32.398 | 9,860,000 | 0.113 | 9,100,000 | 0.116 |
29/10/2024 | 0.110 | 418.400 | 5,500,000 | 33.421 | 2,750,000 | 0.108 | 2,750,000 | 0.107 |
28/10/2024 | 0.111 | 417.200 | 17,610,000 | 33.132 | 8,780,000 | 0.112 | 8,830,000 | 0.115 |
25/10/2024 | 0.108 | 421.000 | 41,690,000 | 33.444 | 20,790,000 | 0.107 | 20,900,000 | 0.107 |
24/10/2024 | 0.106 | 422.000 | 19,510,000 | 33.336 | 10,630,000 | 0.105 | 8,880,000 | 0.104 |
23/10/2024 | 0.100 | 428.200 | 4,300,000 | 33.977 | 1,400,000 | 0.098 | 2,900,000 | 0.098 |
22/10/2024 | 0.105 | 421.600 | 3,910,000 | 32.923 | 1,930,000 | 0.107 | 1,980,000 | 0.105 |
21/10/2024 | 0.108 | 421.000 | 64,990,000 | 33.076 | 29,480,000 | 0.101 | 35,480,000 | 0.097 |
18/10/2024 | 0.093 | 430.800 | 44,240,000 | 33.160 | 21,100,000 | 0.099 | 22,160,000 | 0.099 |
17/10/2024 | 0.115 | 412.600 | 23,690,000 | 31.414 | 11,270,000 | 0.104 | 12,170,000 | 0.104 |
16/10/2024 | 0.109 | 415.800 | 23,530,000 | 31.412 | 11,050,000 | 0.109 | 11,680,000 | 0.107 |
15/10/2024 | 0.108 | 417.000 | 9,790,000 | 31.531 | 5,510,000 | 0.098 | 4,280,000 | 0.099 |
14/10/2024 | 0.094 | 436.000 | 54,160,000 | 34.150 | 37,240,000 | 0.109 | 16,870,000 | 0.106 |
10/10/2024 | 0.106 | 438.800 | 37,340,000 | 36.058 | 7,820,000 | 0.109 | 29,420,000 | 0.110 |
09/10/2024 | 0.114 | 434.200 | 40,480,000 | 35.975 | 19,940,000 | 0.105 | 19,940,000 | 0.105 |
08/10/2024 | 438.600 | 0 | ||||||
07/10/2024 | 478.400 | 0 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 01/11/2024 13:35 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |