26/07/2024 10:07 {Block Trade}WEICHAI POWER: 1.46m shares, or HK$18.42m
25/07/2024 13:28 {Block Trade}WEICHAI POWER: 3.3m shares, or HK$37.52m
24/07/2024 13:13 {Block Trade}WEICHAI POWER (02338): 2m shares, or HK$23.26m
24/07/2024 10:01 {Block Trade}WEICHAI POWER (02338): 1m shares, or HK$11.69m
19/07/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
16/07/2024 15:32 {Block Trade}WEICHAI POWER (02338): 1m shares, or HK$12.11m
16/07/2024 11:14 {Block Trade}WEICHAI POWER (02338): 1m shares, or HK$12.12m
16/07/2024 11:13 {Block Trade}WEICHAI POWER (02338): 1m shares, or HK$12.12m
16/07/2024 10:16 {Block Trade}WEICHAI POWER (02338): 2m shares, or HK$24.06m
16/07/2024 09:55 {Block Trade}WEICHAI POWER: 1.5m shares, or HK$18.08m
16/07/2024 09:01 {Block Trade}Trading session block trades at 9:00am
15/07/2024 08:45 Summary of listed companies announcements (6)
11/07/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
08/07/2024 08:45 Summary of listed companies announcements (7)
02/07/2024 09:58 {Hot Stocks}WEICHAI POWER quoted at HK$13.44, down 10%
02/07/2024 08:45 Summary of listed companies announcements (21)
28/06/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
27/06/2024 10:45 {Block Trade}WEICHAI POWER: 1.04m shares, or HK$15.3m
27/06/2024 10:01 {Block Trade}WEICHAI POWER (02338): 2m shares, or HK$29.36m
21/06/2024 08:45 Summary of listed companies announcements (6)
Remark: | Real time quote last updated: 06/11/2024 17:38 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |