22/07/2024 10:29 {Block Trade}TRACKER FUND (02800): 681k shares, or HK$12.22m
17/07/2024 14:05 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$91.72m
12/07/2024 13:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$188m
12/07/2024 13:16 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$188m
12/07/2024 13:14 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.9m
12/07/2024 13:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.9m
28/06/2024 11:13 {Block Trade}TRACKER FUND (02800): 686k shares, or HK$12.45m
27/06/2024 11:13 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181.4m
27/06/2024 11:12 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181.4m
27/06/2024 10:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181.6m
27/06/2024 10:27 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181.6m
27/06/2024 10:25 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181.7m
27/06/2024 10:23 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$181.7m
21/06/2024 15:27 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$91.95m
19/06/2024 13:55 {Block Trade}TRACKER FUND (02800): 15m shares, or HK$280.6m
19/06/2024 13:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.4m
19/06/2024 13:51 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.2m
19/06/2024 13:50 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.2m
19/06/2024 13:47 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187m
19/06/2024 13:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187m
Remark: | Real time quote last updated: 06/11/2024 14:34 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |