02/10/2024 11:51 {Block Trade}TRACKER FUND (02800): 668k shares, or HK$15.43m
02/10/2024 11:46 {Block Trade}TRACKER FUND (02800): 642k shares, or HK$14.92m
02/10/2024 11:45 {Block Trade}TRACKER FUND (02800): 620k shares, or HK$14.38m
02/10/2024 11:44 {Block Trade}TRACKER FUND (02800): 489k shares, or HK$11.38m
02/10/2024 11:43 {Block Trade}Trading session block trades at 11:42am
02/10/2024 11:39 {Block Trade}TRACKER FUND: 1.12m shares, or HK$26.07m
02/10/2024 11:22 {Block Trade}TRACKER FUND (02800): 508k shares, or HK$11.75m
02/10/2024 11:21 {Block Trade}TRACKER FUND (02800): 510k shares, or HK$11.79m
02/10/2024 11:17 {Block Trade}TRACKER FUND (02800): 530k shares, or HK$12.25m
02/10/2024 11:14 {Block Trade}TRACKER FUND (02800): 714k shares, or HK$16.52m
02/10/2024 11:13 {Block Trade}TRACKER FUND (02800): 512k shares, or HK$11.82m
02/10/2024 11:02 {Block Trade}TRACKER FUND (02800): 896k shares, or HK$20.52m
30/09/2024 14:53 {Block Trade}TRACKER FUND (02800): 580k shares, or HK$12.82m
30/09/2024 14:51 {Block Trade}TRACKER FUND (02800): 636k shares, or HK$14.03m
30/09/2024 14:42 {Block Trade}TRACKER FUND (02800): 579k shares, or HK$12.74m
30/09/2024 14:33 {Block Trade}TRACKER FUND: 1.65m shares, or HK$36.31m
30/09/2024 14:32 {Block Trade}TRACKER FUND (02800): 536k shares, or HK$11.77m
30/09/2024 14:22 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$26.53m
30/09/2024 14:19 {Block Trade}TRACKER FUND (02800): 679k shares, or HK$15.03m
30/09/2024 14:18 {Block Trade}TRACKER FUND (02800): 584k shares, or HK$12.93m
Remark: | Real time quote last updated: 06/11/2024 14:43 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |